alg-logoalg-logoalg-logo
  • Home
  • Intro
  • About
  • Infographics
  • Market News
  • Directory
    • Directory Map
  • Recommendations

Fruits

Vegetables

Animal Proteins

Grains

  • Dairy
  • Beef Retail
  • Chicken Retail
  • Eggs Retail
  • Lamb Retail
  • Pork Retail
  • Seafood Retail
  • Turkey Retail
Date Type Description Number of Stores Weighted Avg Price Low Price High Price
03/04/2015 CONVENTIONAL GROUND 93% LEAN 85 468,00 463,00 48,00
03/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 92 388,00 3,00 499,00
03/04/2015 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 10 698,00 698,00 698,00
03/04/2015 CONVENTIONAL WHOLE FRESH HEN 61 202,00 169,00 229,00
03/04/2015 CONVENTIONAL WHOLE FRESH TOM 61 202,00 169,00 229,00
03/04/2015 CONVENTIONAL WHOLE FROZEN HEN 27 169,00 169,00 169,00
03/04/2015 CONVENTIONAL WHOLE FROZEN TOM 27 169,00 169,00 169,00
10/04/2015 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
10/04/2015 CONVENTIONAL GROUND BREAST 61 559,00 559,00 559,00
10/04/2015 CONVENTIONAL GROUND SAUSAGE 34 549,00 549,00 549,00
10/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 3,00 3,00 3,00
10/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 16 OUNCES 12 548,00 548,00 548,00
10/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 27 549,00 549,00 549,00
17/04/2015 CONVENTIONAL GROUND 93% LEAN 85 451,00 423,00 48,00
17/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 61 482,00 469,00 499,00
17/04/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
17/04/2015 CONVENTIONAL SERVICE DELI, CAT 2, PRIVATE 27 799,00 799,00 799,00
24/04/2015 CONVENTIONAL GROUND 93% LEAN 51 453,00 423,00 48,00
24/04/2015 CONVENTIONAL GROUND BREAST 34 479,00 479,00 479,00
24/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 16 OUNCES 27 5,00 5,00 5,00
24/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 3,00 3,00 3,00
24/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 16 OUNCES 27 6,00 6,00 6,00
24/04/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 7 341,00 329,00 35,00
01/05/2015 CONVENTIONAL GROUND 85% LEAN 34 447,00 447,00 447,00
01/05/2015 CONVENTIONAL GROUND 93% LEAN 27 559,00 559,00 559,00
01/05/2015 CONVENTIONAL GROUND SAUSAGE 24 469,00 469,00 469,00
01/05/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 27 499,00 499,00 499,00
01/05/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
08/05/2015 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
08/05/2015 CONVENTIONAL GROUND BREAST 27 559,00 559,00 559,00
08/05/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 27 399,00 399,00 399,00
08/05/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 6 799,00 799,00 799,00
08/05/2015 CONVENTIONAL WHOLE FROZEN HEN 24 169,00 169,00 169,00
08/05/2015 CONVENTIONAL WHOLE FROZEN TOM 24 169,00 169,00 169,00
15/05/2015 CONVENTIONAL GROUND 85% LEAN 6 359,00 359,00 359,00
15/05/2015 CONVENTIONAL GROUND 93% LEAN 89 451,00 319,00 48,00
15/05/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 58 373,00 25,00 499,00
22/05/2015 CONVENTIONAL GROUND 93% LEAN 75 444,00 423,00 48,00
22/05/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 60 364,00 25,00 499,00
29/05/2015 CONVENTIONAL GROUND 93% LEAN 51 453,00 423,00 48,00
29/05/2015 CONVENTIONAL GROUND BREAST 34 559,00 559,00 559,00
05/06/2015 CONVENTIONAL GROUND 93% LEAN 58 437,00 423,00 447,00
05/06/2015 CONVENTIONAL GROUND BREAST 27 535,00 535,00 535,00
05/06/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 92 4,00 3,00 499,00
05/06/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
12/06/2015 CONVENTIONAL GROUND 93% LEAN 55 443,00 319,00 48,00
12/06/2015 CONVENTIONAL GROUND BREAST 34 599,00 599,00 599,00
12/06/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 3,00 3,00 3,00
12/06/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 31 48,00 35,00 499,00
12/06/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 6 899,00 899,00 899,00
19/06/2015 CONVENTIONAL GROUND 93% LEAN 51 453,00 423,00 48,00
19/06/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 4 45,00 45,00 45,00
26/06/2015 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
26/06/2015 CONVENTIONAL GROUND BREAST 34 559,00 559,00 559,00
26/06/2015 SPECIALTY GROUND, 93-94% LEAN 27 6,00 6,00 6,00
26/06/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 61 382,00 279,00 449,00
26/06/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
02/07/2015 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
02/07/2015 CONVENTIONAL GROUND PATTIES 34 529,00 529,00 529,00
02/07/2015 CONVENTIONAL GROUND SAUSAGE 34 423,00 423,00 423,00
02/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 61 399,00 3,00 469,00
03/07/2015 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
03/07/2015 CONVENTIONAL GROUND PATTIES 34 529,00 529,00 529,00
03/07/2015 CONVENTIONAL GROUND SAUSAGE 34 423,00 423,00 423,00
03/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 61 399,00 3,00 469,00
10/07/2015 CONVENTIONAL GROUND 85% LEAN 6 299,00 299,00 299,00
10/07/2015 CONVENTIONAL GROUND SAUSAGE 24 469,00 469,00 469,00
10/07/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
10/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 3,00 3,00 3,00
10/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 34 375,00 375,00 375,00
10/07/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
17/07/2015 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
17/07/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
17/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 269,00 269,00 269,00
17/07/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 6 799,00 799,00 799,00
24/07/2015 CONVENTIONAL GROUND 93% LEAN 28 408,00 319,00 423,00
24/07/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
24/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 65 379,00 279,00 429,00
24/07/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 12 999,00 999,00 999,00
31/07/2015 CONVENTIONAL GROUND 93% LEAN 24 319,00 319,00 319,00
31/07/2015 SPECIALTY GROUND BREAST 27 599,00 599,00 599,00
31/07/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 3,00 3,00 3,00
31/07/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
07/08/2015 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
07/08/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
07/08/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 40 387,00 279,00 399,00
14/08/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 749,00 749,00 749,00
21/08/2015 CONVENTIONAL GROUND 93% LEAN 34 479,00 479,00 479,00
21/08/2015 CONVENTIONAL GROUND SAUSAGE 24 469,00 469,00 469,00
21/08/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 6 25,00 25,00 25,00
28/08/2015 CONVENTIONAL BREAST, WHOLE BONE-IN FROZEN 4 99,00 99,00 99,00
28/08/2015 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
28/08/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 16 OUNCES 27 5,00 5,00 5,00
04/09/2015 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
04/09/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 3,00 3,00 3,00
11/09/2015 CONVENTIONAL GROUND 85% LEAN 27 454,00 454,00 454,00
11/09/2015 CONVENTIONAL GROUND 93% LEAN 27 599,00 599,00 599,00
11/09/2015 CONVENTIONAL GROUND BREAST 27 68,00 68,00 68,00
11/09/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 65 341,00 269,00 399,00
18/09/2015 CONVENTIONAL GROUND ROLLS 6 349,00 349,00 349,00
18/09/2015 CONVENTIONAL GROUND SAUSAGE 24 469,00 469,00 469,00
18/09/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
18/09/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 27 1.099,00 1.099,00 1.099,00
25/09/2015 CONVENTIONAL GROUND 93% LEAN 34 399,00 399,00 399,00
25/09/2015 CONVENTIONAL GROUND ROLLS 3 189,00 189,00 189,00
25/09/2015 CONVENTIONAL GROUND SAUSAGE 85 459,00 399,00 499,00
25/09/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 299,00 299,00 299,00
25/09/2015 CONVENTIONAL SERVICE DELI, CAT 2, PROCESSOR 40 752,00 749,00 769,00
02/10/2015 CONVENTIONAL GROUND 93% LEAN 51 453,00 423,00 479,00
02/10/2015 SPECIALTY GROUND BREAST 34 639,00 639,00 639,00
02/10/2015 SPECIALTY GROUND, 93-94% LEAN 54 649,00 599,00 699,00
02/10/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 58 411,00 399,00 419,00
09/10/2015 CONVENTIONAL GROUND 93% LEAN 89 438,00 32,00 479,00
09/10/2015 CONVENTIONAL GROUND SAUSAGE 34 539,00 539,00 539,00
09/10/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 6 339,00 279,00 399,00
16/10/2015 SPECIALTY GROUND, 93-94% LEAN 27 799,00 799,00 799,00
16/10/2015 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 999,00 999,00 999,00
23/10/2015 CONVENTIONAL GROUND 93% LEAN 27 5,00 5,00 5,00
23/10/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 52 305,00 239,00 369,00
23/10/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 27 999,00 999,00 999,00
30/10/2015 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
30/10/2015 CONVENTIONAL GROUND BREAST 34 455,00 455,00 455,00
30/10/2015 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 999,00 999,00 999,00
30/10/2015 CONVENTIONAL SERVICE DELI, CAT 2, PRIVATE 27 5,00 5,00 5,00
06/11/2015 CONVENTIONAL GROUND 93% LEAN 61 452,00 431,00 479,00
06/11/2015 SPECIALTY GROUND, 93-94% LEAN 27 799,00 799,00 799,00
06/11/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 315,00 315,00 315,00
06/11/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 40 388,00 299,00 399,00
06/11/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 6 899,00 899,00 899,00
06/11/2015 CONVENTIONAL WHOLE FROZEN HEN 67 73,00 61,00 159,00
06/11/2015 CONVENTIONAL WHOLE FROZEN TOM 67 7,00 56,00 159,00
13/11/2015 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
13/11/2015 CONVENTIONAL GROUND SAUSAGE 34 431,00 431,00 431,00
13/11/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 359,00 359,00 359,00
13/11/2015 CONVENTIONAL WHOLE FROZEN HEN 96 126,00 57,00 189,00
13/11/2015 CONVENTIONAL WHOLE FROZEN TOM 96 126,00 56,00 189,00
20/11/2015 CONVENTIONAL BREAST, WHOLE BONE-IN FROZEN 19 185,00 129,00 349,00
20/11/2015 CONVENTIONAL GROUND 93% LEAN 58 432,00 399,00 455,00
20/11/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 315,00 315,00 315,00
20/11/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 58 346,00 299,00 379,00
20/11/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 6 999,00 999,00 999,00
20/11/2015 CONVENTIONAL WHOLE FRESH HEN 33 242,00 209,00 249,00
20/11/2015 CONVENTIONAL WHOLE FRESH TOM 33 242,00 209,00 249,00
20/11/2015 CONVENTIONAL WHOLE FROZEN HEN 153 112,00 57,00 189,00
20/11/2015 CONVENTIONAL WHOLE FROZEN TOM 153 112,00 56,00 189,00
27/11/2015 CONVENTIONAL WHOLE FRESH HEN 27 249,00 249,00 249,00
27/11/2015 CONVENTIONAL WHOLE FRESH TOM 27 249,00 249,00 249,00
27/11/2015 CONVENTIONAL WHOLE FROZEN HEN 57 87,00 69,00 149,00
27/11/2015 CONVENTIONAL WHOLE FROZEN TOM 57 87,00 69,00 149,00
04/12/2015 CONVENTIONAL GROUND 93% LEAN 28 408,00 319,00 423,00
04/12/2015 CONVENTIONAL GROUND BREAST 34 455,00 455,00 455,00
04/12/2015 CONVENTIONAL GROUND ROLLS 9 302,00 209,00 349,00
04/12/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 34 35,00 35,00 35,00
04/12/2015 CONVENTIONAL SERVICE DELI, CAT 2, PRIVATE 27 5,00 5,00 5,00
11/12/2015 CONVENTIONAL GROUND 93% LEAN 27 479,00 479,00 479,00
11/12/2015 SPECIALTY GROUND, 93-94% LEAN 27 479,00 479,00 479,00
11/12/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 9 276,00 25,00 329,00
11/12/2015 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 1.149,00 1.149,00 1.149,00
11/12/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 899,00 899,00 899,00
11/12/2015 CONVENTIONAL WHOLE FROZEN HEN 24 169,00 169,00 169,00
11/12/2015 CONVENTIONAL WHOLE FROZEN TOM 24 169,00 169,00 169,00
18/12/2015 CONVENTIONAL BREAST, WHOLE BONE-IN FROZEN 12 163,00 163,00 163,00
18/12/2015 CONVENTIONAL GROUND 85% LEAN 34 43,00 43,00 43,00
18/12/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
18/12/2015 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 999,00 999,00 999,00
18/12/2015 CONVENTIONAL WHOLE FRESH HEN 67 246,00 159,00 299,00
18/12/2015 CONVENTIONAL WHOLE FRESH TOM 67 246,00 159,00 299,00
18/12/2015 CONVENTIONAL WHOLE FROZEN HEN 31 73,00 69,00 99,00
18/12/2015 CONVENTIONAL WHOLE FROZEN TOM 31 73,00 69,00 99,00
24/12/2015 CONVENTIONAL GROUND 93% LEAN 34 459,00 459,00 459,00
24/12/2015 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
24/12/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 3 399,00 399,00 399,00
24/12/2015 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 27 999,00 999,00 999,00
24/12/2015 CONVENTIONAL SERVICE DELI, CAT 2, PRIVATE 27 599,00 599,00 599,00
24/12/2015 CONVENTIONAL WHOLE FRESH HEN 27 199,00 199,00 199,00
24/12/2015 CONVENTIONAL WHOLE FRESH TOM 27 199,00 199,00 199,00
24/12/2015 CONVENTIONAL WHOLE FROZEN HEN 11 105,00 79,00 149,00
24/12/2015 CONVENTIONAL WHOLE FROZEN TOM 11 105,00 79,00 149,00
31/12/2015 CONVENTIONAL DRUMSTICKS 27 399,00 399,00 399,00
31/12/2015 CONVENTIONAL GROUND 93% LEAN 24 499,00 499,00 499,00
31/12/2015 SPECIALTY GROUND BREAST 27 649,00 649,00 649,00
31/12/2015 CONVENTIONAL GROUND BREAST 34 649,00 649,00 649,00
31/12/2015 CONVENTIONAL GROUND SAUSAGE 27 35,00 35,00 35,00
31/12/2015 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 3,00 3,00 3,00
31/12/2015 CONVENTIONAL THIGHS 27 399,00 399,00 399,00
31/12/2015 CONVENTIONAL WINGS 27 399,00 399,00 399,00
08/01/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 9 276,00 25,00 329,00
08/01/2016 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 34 899,00 899,00 899,00
08/01/2016 CONVENTIONAL SERVICE DELI, CAT 2, PROCESSOR 27 499,00 499,00 499,00
15/01/2016 CONVENTIONAL GROUND 93% LEAN 28 388,00 32,00 399,00
15/01/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 4 399,00 399,00 399,00
22/01/2016 CONVENTIONAL GROUND 93% LEAN 58 468,00 423,00 499,00
22/01/2016 CONVENTIONAL GROUND ROLLS 3 209,00 209,00 209,00
22/01/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 16 OUNCES 24 399,00 399,00 399,00
22/01/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 38 372,00 369,00 399,00
22/01/2016 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 27 899,00 899,00 899,00
29/01/2016 CONVENTIONAL GROUND 93% LEAN 24 384,00 384,00 384,00
29/01/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 24 249,00 249,00 249,00
05/02/2016 CONVENTIONAL GROUND 93% LEAN 28 42,00 399,00 423,00
05/02/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 65 315,00 249,00 399,00
12/02/2016 CONVENTIONAL GROUND 93% LEAN 64 452,00 399,00 5,00
12/02/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 31 305,00 3,00 339,00
19/02/2016 CONVENTIONAL GROUND 93% LEAN 24 399,00 399,00 399,00
19/02/2016 CONVENTIONAL GROUND SAUSAGE 34 423,00 423,00 423,00
19/02/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 72 385,00 369,00 399,00
19/02/2016 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 999,00 999,00 999,00
26/02/2016 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
26/02/2016 CONVENTIONAL GROUND SAUSAGE 24 499,00 499,00 499,00
26/02/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 16 OUNCES 4 55,00 55,00 55,00
26/02/2016 CONVENTIONAL SERVICE DELI, CAT 1, PROCESSOR 6 999,00 999,00 999,00
04/03/2016 CONVENTIONAL BREAST, WHOLE BONE-IN FROZEN 12 163,00 163,00 163,00
04/03/2016 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
04/03/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 28 307,00 3,00 35,00
04/03/2016 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 899,00 899,00 899,00
04/03/2016 CONVENTIONAL SERVICE DELI, CAT 2, PRIVATE 27 5,00 5,00 5,00
11/03/2016 CONVENTIONAL BREAST, WHOLE BONE-IN FROZEN 12 163,00 163,00 163,00
11/03/2016 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
11/03/2016 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
11/03/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 65 364,00 325,00 479,00
11/03/2016 CONVENTIONAL SERVICE DELI, CAT 3, PRIVATE 27 499,00 499,00 499,00
18/03/2016 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
18/03/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 61 362,00 325,00 479,00
18/03/2016 CONVENTIONAL SERVICE DELI, CAT 2, PRIVATE 27 5,00 5,00 5,00
18/03/2016 CONVENTIONAL SERVICE DELI, CAT 3, PRIVATE 27 399,00 399,00 399,00
25/03/2016 CONVENTIONAL BREAST, WHOLE BONE-IN FROZEN 4 99,00 99,00 99,00
25/03/2016 CONVENTIONAL GROUND 93% LEAN 24 423,00 423,00 423,00
25/03/2016 SPECIALTY GROUND, 93-94% LEAN 27 599,00 599,00 599,00
25/03/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PRIVATE, 7-10 OUNCES 4 3,00 3,00 3,00
25/03/2016 CONVENTIONAL SELF-SERVICE DELI, TUB/POUCH, PROCESSOR, 7-10 OUNCES 34 399,00 399,00 399,00
25/03/2016 CONVENTIONAL SERVICE DELI, CAT 1, PRIVATE 30 899,00 899,00 899,00
25/03/2016 CONVENTIONAL SERVICE DELI, CAT 3, PRIVATE 27 399,00 399,00 399,00
25/03/2016 CONVENTIONAL WHOLE FRESH HEN 34 299,00 299,00 299,00
25/03/2016 CONVENTIONAL WHOLE FRESH TOM 34 299,00 299,00 299,00
25/03/2016 CONVENTIONAL WHOLE FROZEN HEN 57 166,00 149,00 189,00
25/03/2016 CONVENTIONAL WHOLE FROZEN TOM 57 166,00 149,00 189,00
Date Type Description Number of Stores Weighted Avg Price Low Price High Price

Hawaii Food Systems

The Hawaii Food System is intended to help improve local food production via data-driven policy changes and business analytics for farmers and others in the supply chain.

Categories

  • Infographics
  • Maps
© 2015 Hawaii Food System. All Rights Reserved.

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!