alg-logoalg-logoalg-logo
  • Home
  • Intro
  • About
  • Infographics
  • Market News
  • Directory
    • Directory Map
  • Recommendations

Fruits

Vegetables

Animal Proteins

Grains

DateCommodityVarietyOrganicUnitNumber of StoresWeighted Avg PriceLow PriceHigh Price
DateCommodityVarietyOrganicUnitNumber of StoresWeighted Avg PriceLow PriceHigh Price
09/01/2015 APPLE PEARS per pound 33 1,93 1,28 1,99
09/01/2015 APPLES BRAEBURN per pound 34 0,89 0,89 0,89
09/01/2015 APPLES FUJI 3 lb bag 6 3,69 3,69 3,69
09/01/2015 APPLES FUJI per pound 24 1,39 1,39 1,39
09/01/2015 APPLES FUJI Y per pound 3 2,49 2,49 2,49
09/01/2015 APPLES GALA Y per pound 27 2,49 2,49 2,49
09/01/2015 APPLES HONEYCRISP per pound 27 3,99 3,99 3,99
09/01/2015 APPLES RED DELICIOUS per pound 6 1,39 1,39 1,39
09/01/2015 APPLES, PROCESSED JUICE Y 64 oz (1/2 gallon) 6 3,99 3,99 3,99
09/01/2015 APRICOTS per pound 3 4,99 4,99 4,99
09/01/2015 AVOCADOS HASS each 24 1,50 1,50 1,50
09/01/2015 AVOCADOS HASS Y each 27 2,00 2,00 2,00
09/01/2015 BANANAS per pound 6 1,19 1,19 1,19
09/01/2015 BLACKBERRIES 5.6 - 6 oz package 54 3,25 3,00 3,50
09/01/2015 BLUEBERRIES 6 oz package 58 3,22 2,79 3,50
09/01/2015 CANTALOUPS per pound 27 1,99 1,99 1,99
09/01/2015 CHERRIES RED VARIETIES per pound 27 5,99 5,99 5,99
09/01/2015 GRAPEFRUIT RED each 61 1,08 0,75 1,50
09/01/2015 GRAPES RED SEEDLESS per pound 51 3,00 1,89 3,99
09/01/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 3,99 3,99 3,99
09/01/2015 HONEYDEWS per pound 34 1,69 1,69 1,69
09/01/2015 KIWIFRUIT HAYWARD each 3 0,33 0,33 0,33
09/01/2015 ORANGES NAVEL per pound 54 1,19 0,88 1,49
09/01/2015 PAPAYA SOLO TYPE per pound 43 1,50 0,99 1,59
09/01/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 4,99 4,99 4,99
09/01/2015 PEARS BARTLETT per pound 3 1,49 1,49 1,49
09/01/2015 PEARS BOSC per pound 24 1,79 1,79 1,79
09/01/2015 PEARS D'ANJOU per pound 6 1,39 1,39 1,39
09/01/2015 PERSIMMONS per pound 3 5,49 5,49 5,49
09/01/2015 PINEAPPLES per pound 51 0,94 0,89 0,99
09/01/2015 RASPBERRIES RED 6 oz package 3 3,49 3,49 3,49
09/01/2015 STRAWBERRIES 1 lb package 3 3,99 3,99 3,99
09/01/2015 TANGELOS per pound 34 0,99 0,99 0,99
16/01/2015 APPLES BRAEBURN per pound 37 1,90 0,87 1,99
16/01/2015 APPLES FUJI per pound 24 1,69 1,69 1,69
16/01/2015 APPLES GALA per pound 30 1,88 0,87 1,99
16/01/2015 APPLES GOLDEN DELICIOUS per pound 6 1,49 1,49 1,49
16/01/2015 APPLES GRANNY SMITH per pound 27 1,99 1,99 1,99
16/01/2015 APPLES RED DELICIOUS per pound 27 1,99 1,99 1,99
16/01/2015 AVOCADOS HASS each 27 1,50 1,50 1,50
16/01/2015 AVOCADOS HASS Y each 27 1,50 1,50 1,50
16/01/2015 BANANAS per pound 3 0,88 0,88 0,88
16/01/2015 BLACKBERRIES 5.6 - 6 oz package 24 2,50 2,50 2,50
16/01/2015 BLUEBERRIES 1 pint package 27 3,99 3,99 3,99
16/01/2015 BLUEBERRIES 6 oz package 27 2,61 2,50 3,49
16/01/2015 CANTALOUPS per pound 6 1,19 1,19 1,19
16/01/2015 CHERRIES RED VARIETIES per pound 27 6,99 6,99 6,99
16/01/2015 GRAPEFRUIT RED each 24 1,79 1,79 1,79
16/01/2015 GRAPEFRUIT RED per pound 34 3,49 3,49 3,49
16/01/2015 GRAPES RED SEEDLESS per pound 54 3,62 2,98 3,99
16/01/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 3,99 3,99 3,99
16/01/2015 KIWIFRUIT HAYWARD each 51 0,76 0,50 0,99
16/01/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 3 4,99 4,99 4,99
16/01/2015 ORANGES NAVEL 4 lb bag 34 3,59 3,59 3,59
16/01/2015 ORANGES NAVEL per pound 94 1,83 0,97 1,99
16/01/2015 ORANGES NAVEL Y per pound 27 2,49 2,49 2,49
16/01/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 2,98 2,98 2,98
16/01/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 4,99 4,99 4,99
16/01/2015 PEARS BARTLETT per pound 51 1,78 0,99 2,49
16/01/2015 PEARS D'ANJOU per pound 30 2,39 1,49 2,49
16/01/2015 PERSIMMONS per pound 3 4,98 4,98 4,98
16/01/2015 PINEAPPLES per pound 60 0,89 0,79 0,99
16/01/2015 STRAWBERRIES 1 lb package 28 3,67 3,50 4,69
16/01/2015 TANGERINES per pound 6 2,49 1,98 2,99
23/01/2015 APPLE PEARS per pound 27 1,04 0,99 1,48
23/01/2015 APPLES FUJI per pound 54 1,61 0,77 1,99
23/01/2015 APPLES GALA per pound 67 1,93 1,29 1,99
23/01/2015 APPLES GALA Y per pound 27 2,49 2,49 2,49
23/01/2015 APPLES HONEYCRISP 3 lb bag 4 6,09 6,09 6,09
23/01/2015 APPLES PINK LADY/CRIPPS PINK Y per pound 3 2,99 2,99 2,99
23/01/2015 APPLES RED DELICIOUS 3 lb bag 6 3,49 3,49 3,49
23/01/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 34 3,29 3,29 3,29
23/01/2015 APPLES, PROCESSED JUICE MARKED CIDER 64 oz (1/2 gallon) 34 3,29 3,29 3,29
23/01/2015 AVOCADOS HASS each 51 1,64 1,25 1,99
23/01/2015 AVOCADOS HASS Y each 27 1,99 1,99 1,99
23/01/2015 BLACKBERRIES 5.6 - 6 oz package 51 3,24 3,00 3,50
23/01/2015 BLUEBERRIES 18 oz package 34 5,99 5,99 5,99
23/01/2015 BLUEBERRIES 6 oz package 24 3,50 3,50 3,50
23/01/2015 CANTALOUPS per pound 27 1,63 1,59 1,99
23/01/2015 CLEMENTINES 3 lb bag 4 5,99 5,99 5,99
23/01/2015 GRAPEFRUIT RED each 33 1,41 0,99 1,50
23/01/2015 GRAPES BLACK SEEDLESS per pound 27 4,99 4,99 4,99
23/01/2015 GRAPES RED SEEDLESS per pound 88 4,30 2,98 4,99
23/01/2015 GRAPES WHITE SEEDLESS TYPE per pound 3 2,98 2,98 2,98
23/01/2015 ORANGES NAVEL per pound 91 1,63 0,88 1,99
23/01/2015 PAPAYA SOLO TYPE per pound 37 1,84 1,28 1,89
23/01/2015 PEARS BARTLETT per pound 27 2,49 2,49 2,49
23/01/2015 PEARS BOSC per pound 37 1,87 1,69 1,89
23/01/2015 PEARS D'ANJOU per pound 30 1,71 1,39 1,79
23/01/2015 PINEAPPLES per pound 54 0,94 0,89 0,99
23/01/2015 STRAWBERRIES 1 lb package 54 4,00 3,00 4,99
23/01/2015 TANGELOS Y per pound 3 2,99 2,99 2,99
30/01/2015 APPLE PEARS per pound 30 1,99 1,99 1,99
30/01/2015 APPLES FUJI per pound 24 1,49 1,49 1,49
30/01/2015 APPLES FUJI Y per pound 6 2,99 2,99 2,99
30/01/2015 APPLES GALA Y per pound 30 2,49 2,49 2,49
30/01/2015 APPLES GRANNY SMITH per pound 6 1,39 1,39 1,39
30/01/2015 APPLES HONEYCRISP per pound 27 4,99 4,99 4,99
30/01/2015 APPLES, PROCESSED JUICE 128 oz (1 gallon) 6 5,99 5,99 5,99
30/01/2015 AVOCADOS HASS each 51 1,25 1,25 1,25
30/01/2015 AVOCADOS HASS Y each 27 1,25 1,25 1,25
30/01/2015 BANANAS per pound 3 1,19 1,19 1,19
30/01/2015 BLACKBERRIES 5.6 - 6 oz package 51 3,76 3,50 3,99
30/01/2015 BLUEBERRIES 1 pint package 3 5,00 5,00 5,00
30/01/2015 BLUEBERRIES 6 oz package 51 3,76 3,50 3,99
30/01/2015 CLEMENTINES 3 lb bag 34 4,49 4,49 4,49
30/01/2015 GRAPES RED SEEDLESS per pound 30 4,89 3,99 4,99
30/01/2015 LIMES each 27 0,50 0,50 0,50
30/01/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 3 4,99 4,99 4,99
30/01/2015 ORANGES NAVEL per pound 94 1,64 1,29 1,89
30/01/2015 PAPAYA SOLO TYPE per pound 30 1,44 0,97 1,49
30/01/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 4,99 4,99 4,99
30/01/2015 PEARS BOSC per pound 30 1,73 1,49 1,79
30/01/2015 PEARS D'ANJOU per pound 37 1,95 1,49 1,99
30/01/2015 PINEAPPLES per pound 51 0,94 0,89 0,99
30/01/2015 STRAWBERRIES 1 lb package 34 3,99 3,99 3,99
30/01/2015 TANGERINES per pound 3 2,49 2,49 2,49
06/02/2015 APPLE PEARS per pound 27 2,20 1,48 2,29
06/02/2015 APPLES BRAEBURN per pound 6 1,39 1,39 1,39
06/02/2015 APPLES FUJI 3 lb bag 6 3,69 3,69 3,69
06/02/2015 APPLES FUJI per pound 61 1,46 0,77 1,99
06/02/2015 APPLES FUJI Y per pound 3 2,49 2,49 2,49
06/02/2015 APPLES GALA per pound 27 2,99 2,99 2,99
06/02/2015 APPLES GRANNY SMITH per pound 27 2,99 2,99 2,99
06/02/2015 APPLES RED DELICIOUS per pound 27 2,99 2,99 2,99
06/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 27 3,77 3,77 3,77
06/02/2015 AVOCADOS HASS each 54 2,18 1,79 2,49
06/02/2015 AVOCADOS HASS Y each 27 2,49 2,49 2,49
06/02/2015 BANANAS per pound 3 0,87 0,87 0,87
06/02/2015 BLACKBERRIES 5.6 - 6 oz package 24 2,00 2,00 2,00
06/02/2015 BLUEBERRIES 18 oz package 34 5,99 5,99 5,99
06/02/2015 BLUEBERRIES 6 oz package 27 2,06 2,00 2,50
06/02/2015 CANTALOUPS per pound 27 1,84 1,48 1,89
06/02/2015 GRAPEFRUIT RED each 33 1,81 0,99 1,99
06/02/2015 GRAPEFRUIT RED per pound 34 3,49 3,49 3,49
06/02/2015 GRAPES RED SEEDLESS per pound 27 4,99 4,99 4,99
06/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 3 2,98 2,98 2,98
06/02/2015 KIWIFRUIT HAYWARD each 51 0,76 0,50 0,99
06/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 3,99 3,99 3,99
06/02/2015 ORANGES NAVEL per pound 54 1,59 0,97 1,79
06/02/2015 ORANGES NAVEL Y per pound 27 1,99 1,99 1,99
06/02/2015 PAPAYA SOLO TYPE per pound 3 1,69 1,69 1,69
06/02/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 3,99 3,99 3,99
06/02/2015 PEARS BOSC per pound 3 1,59 1,59 1,59
06/02/2015 PEARS D'ANJOU per pound 30 1,73 1,49 1,79
06/02/2015 PERSIMMONS per pound 3 4,98 4,98 4,98
06/02/2015 PINEAPPLES per pound 88 1,06 0,79 1,19
06/02/2015 STRAWBERRIES 1 lb package 54 4,62 3,98 4,99
06/02/2015 TANGELOS per pound 34 0,99 0,99 0,99
06/02/2015 TANGERINES per pound 24 2,29 2,29 2,29
13/02/2015 APPLE PEARS per pound 24 2,29 2,29 2,29
13/02/2015 APPLES BRAEBURN per pound 34 1,99 1,99 1,99
13/02/2015 APPLES FUJI per pound 30 1,67 1,19 1,79
13/02/2015 APPLES FUJI Y per pound 27 2,49 2,49 2,49
13/02/2015 APPLES RED DELICIOUS 3 lb bag 6 3,49 3,49 3,49
13/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 24 2,99 2,99 2,99
13/02/2015 AVOCADOS HASS each 24 1,79 1,79 1,79
13/02/2015 AVOCADOS HASS per pound 3 2,49 2,49 2,49
13/02/2015 AVOCADOS HASS Y each 27 2,49 2,49 2,49
13/02/2015 BLACKBERRIES 5.6 - 6 oz package 24 3,99 3,99 3,99
13/02/2015 BLUEBERRIES 6 oz package 24 3,99 3,99 3,99
13/02/2015 CANTALOUPS per pound 85 1,31 0,99 1,99
13/02/2015 CLEMENTINES 5 lb package 4 7,59 7,59 7,59
13/02/2015 GRAPES RED GLOBE per pound 34 3,99 3,99 3,99
13/02/2015 GRAPES RED SEEDLESS per pound 27 2,72 2,69 2,98
13/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 34 2,99 2,99 2,99
13/02/2015 KIWIFRUIT HAYWARD each 27 0,99 0,99 0,99
13/02/2015 MANGOES Y per pound 3 3,99 3,99 3,99
13/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 3,99 3,99 3,99
13/02/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 27 4,99 4,99 4,99
13/02/2015 ORANGES NAVEL per pound 57 1,47 0,88 1,99
13/02/2015 PAPAYA SOLO TYPE per pound 61 1,71 1,49 1,89
13/02/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 27 4,99 4,99 4,99
13/02/2015 PEARS BARTLETT per pound 24 1,79 1,79 1,79
13/02/2015 PEARS BOSC per pound 6 1,49 1,49 1,49
13/02/2015 PEARS D'ANJOU per pound 3 1,49 1,49 1,49
13/02/2015 PINEAPPLES each 12 3,48 3,48 3,48
13/02/2015 PINEAPPLES per pound 57 0,98 0,89 0,99
13/02/2015 PLUMS per pound 3 3,99 3,99 3,99
13/02/2015 RASPBERRIES RED 6 oz package 27 4,99 4,99 4,99
13/02/2015 STRAWBERRIES 1 lb package 58 3,74 2,99 4,50
13/02/2015 TANGELOS per pound 34 1,88 1,88 1,88
13/02/2015 TANGERINES per pound 34 1,88 1,88 1,88
20/02/2015 APPLE PEARS per pound 9 1,89 1,28 2,19
20/02/2015 APPLES FUJI per pound 58 1,91 1,79 1,99
20/02/2015 APPLES GALA per pound 33 2,68 1,29 2,99
20/02/2015 APPLES GALA Y per pound 27 2,49 2,49 2,49
20/02/2015 APPLES GRANNY SMITH per pound 27 2,99 2,99 2,99
20/02/2015 APPLES HONEYCRISP 3 lb bag 4 6,09 6,09 6,09
20/02/2015 APPLES RED DELICIOUS per pound 33 2,68 1,29 2,99
20/02/2015 APPLES, PROCESSED JUICE 128 oz (1 gallon) 6 5,99 5,99 5,99
20/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 27 4,49 4,49 4,49
20/02/2015 AVOCADOS HASS each 30 1,37 1,25 2,49
20/02/2015 AVOCADOS HASS Y each 27 1,25 1,25 1,25
20/02/2015 BANANAS per pound 3 0,98 0,98 0,98
20/02/2015 BLUEBERRIES 6 oz package 3 2,50 2,50 2,50
20/02/2015 CANTALOUPS per pound 3 1,48 1,48 1,48
20/02/2015 GRAPEFRUIT RED each 27 1,99 1,99 1,99
20/02/2015 GRAPES RED SEEDLESS per pound 30 4,03 2,99 4,29
20/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 4,14 2,98 4,29
20/02/2015 HONEYDEWS per pound 3 1,98 1,98 1,98
20/02/2015 KIWIFRUIT HAYWARD each 30 0,94 0,44 0,99
20/02/2015 LEMONS each 27 0,99 0,99 0,99
20/02/2015 MANGOES per pound 27 3,99 3,99 3,99
20/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 34 2,49 2,49 2,49
20/02/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 27 4,99 4,99 4,99
20/02/2015 ORANGES NAVEL per pound 60 1,44 0,88 1,99
20/02/2015 PAPAYA SOLO TYPE per pound 27 1,69 1,69 1,69
20/02/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 2,98 2,98 2,98
20/02/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 61 3,60 2,49 4,99
20/02/2015 PEARS BOSC per pound 27 1,96 1,69 1,99
20/02/2015 PEARS D'ANJOU per pound 6 1,39 1,39 1,39
20/02/2015 PERSIMMONS per pound 34 2,79 2,79 2,79
20/02/2015 PINEAPPLES per pound 54 0,98 0,79 0,99
20/02/2015 PLUMS INTERSPECIFIC TYPE per pound 3 2,98 2,98 2,98
20/02/2015 STRAWBERRIES 1 lb package 51 5,23 4,99 5,49
20/02/2015 STRAWBERRIES Y 1 lb package 3 6,00 6,00 6,00
20/02/2015 TANGELOS per pound 27 1,99 1,99 1,99
27/02/2015 APPLE PEARS per pound 24 1,99 1,99 1,99
27/02/2015 APPLES BRAEBURN per pound 34 1,99 1,99 1,99
27/02/2015 APPLES FUJI 3 lb bag 6 3,49 3,49 3,49
27/02/2015 APPLES FUJI per pound 27 1,51 0,88 1,59
27/02/2015 APPLES GALA per pound 27 2,49 2,49 2,49
27/02/2015 APPLES GRANNY SMITH per pound 27 2,49 2,49 2,49
27/02/2015 APPLES, PROCESSED JUICE 128 oz (1 gallon) 6 4,99 4,99 4,99
27/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 34 3,29 3,29 3,29
27/02/2015 APPLES, PROCESSED JUICE MARKED CIDER 64 oz (1/2 gallon) 34 3,29 3,29 3,29
27/02/2015 AVOCADOS HASS each 27 1,25 1,25 1,25
27/02/2015 AVOCADOS HASS per pound 3 2,49 2,49 2,49
27/02/2015 AVOCADOS HASS Y each 27 1,25 1,25 1,25
27/02/2015 AVOCADOS VARIOUS GREENSKIN VARIETIES Y per pound 3 1,99 1,99 1,99
27/02/2015 BANANAS per pound 6 1,19 1,19 1,19
27/02/2015 BLACKBERRIES 5.6 - 6 oz package 27 3,00 3,00 3,00
27/02/2015 BLUEBERRIES 6 oz package 27 3,00 3,00 3,00
27/02/2015 CANTALOUPS per pound 27 1,63 1,59 1,99
27/02/2015 GRAPEFRUIT RED each 6 0,99 0,99 0,99
27/02/2015 GRAPES BLACK SEEDLESS per pound 3 3,49 3,49 3,49
27/02/2015 GRAPES RED GLOBE per pound 3 3,49 3,49 3,49
27/02/2015 GRAPES RED SEEDLESS per pound 24 3,99 3,99 3,99
27/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 30 3,79 2,99 3,99
27/02/2015 KIWIFRUIT HAYWARD each 27 0,99 0,99 0,99
27/02/2015 MANGOES per pound 27 1,99 1,99 1,99
27/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 2,99 2,99 2,99
27/02/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 27 4,99 4,99 4,99
27/02/2015 ORANGES NAVEL per pound 58 1,77 1,59 1,89
27/02/2015 ORANGES NAVEL Y per pound 27 2,49 2,49 2,49
27/02/2015 PAPAYA SOLO TYPE per pound 24 1,49 1,49 1,49
27/02/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 27 4,99 4,99 4,99
27/02/2015 PEARS BOSC per pound 6 1,49 1,49 1,49
27/02/2015 PEARS D'ANJOU per pound 3 1,49 1,49 1,49
27/02/2015 PINEAPPLES each 12 3,48 3,48 3,48
27/02/2015 PINEAPPLES per pound 85 1,04 0,89 1,19
27/02/2015 PLUMS per pound 3 2,99 2,99 2,99
27/02/2015 STRAWBERRIES 1 lb package 88 3,66 2,99 3,99
27/02/2015 TANGERINES per pound 40 1,51 1,49 1,59
06/03/2015 APPLE PEARS per pound 27 1,34 1,27 1,89
06/03/2015 APPLES FUJI per pound 30 1,69 1,29 1,79
06/03/2015 APPLES FUJI Y per pound 27 2,49 2,49 2,49
06/03/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 61 3,13 2,99 3,25
06/03/2015 APPLES, PROCESSED JUICE Y 64 oz (1/2 gallon) 27 3,99 3,99 3,99
06/03/2015 AVOCADOS HASS each 27 2,49 2,49 2,49
06/03/2015 AVOCADOS HASS Y each 27 2,49 2,49 2,49
06/03/2015 BANANAS per pound 3 1,09 1,09 1,09
06/03/2015 BLACKBERRIES 5.6 - 6 oz package 27 3,99 3,99 3,99
06/03/2015 BLUEBERRIES 6 oz package 27 3,99 3,99 3,99
06/03/2015 CANTALOUPS per pound 3 1,99 1,99 1,99
06/03/2015 CLEMENTINES 3 lb bag 4 7,59 7,59 7,59
06/03/2015 GRAPEFRUIT RED each 27 1,99 1,99 1,99
06/03/2015 GRAPES BLACK SEEDLESS per pound 27 2,99 2,99 2,99
06/03/2015 GRAPES RED GLOBE per pound 34 3,99 3,99 3,99
06/03/2015 GRAPES RED SEEDLESS per pound 57 3,54 2,99 4,29
06/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 54 3,62 2,99 4,29
06/03/2015 KIWIFRUIT HAYWARD each 27 0,99 0,99 0,99
06/03/2015 ORANGES NAVEL per pound 94 1,84 1,19 1,99
06/03/2015 PAPAYA SOLO TYPE per pound 3 1,59 1,59 1,59
06/03/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 4,99 4,99 4,99
06/03/2015 PEARS BARTLETT per pound 3 1,89 1,89 1,89
06/03/2015 PEARS D'ANJOU per pound 30 1,73 1,49 1,79
06/03/2015 PINEAPPLES per pound 57 0,98 0,89 0,99
06/03/2015 PLUMS INTERSPECIFIC TYPE per pound 37 4,99 4,99 4,99
06/03/2015 RASPBERRIES RED 6 oz package 4 3,00 3,00 3,00
06/03/2015 STRAWBERRIES 1 lb package 3 3,99 3,99 3,99
06/03/2015 STRAWBERRIES Y 1 lb package 3 3,99 3,99 3,99
06/03/2015 TANGERINES per pound 30 2,85 1,58 2,99
13/03/2015 APPLE PEARS per pound 34 2,29 2,29 2,29
13/03/2015 APPLES FUJI 3 lb bag 34 5,29 5,29 5,29
13/03/2015 APPLES GALA per pound 36 2,16 0,98 2,49
13/03/2015 AVOCADOS HASS each 27 2,49 2,49 2,49
13/03/2015 AVOCADOS HASS Y each 27 2,49 2,49 2,49
13/03/2015 CANTALOUPS per pound 30 1,92 1,28 1,99
13/03/2015 CLEMENTINES 2 lb bag 40 5,69 3,99 5,99
13/03/2015 CLEMENTINES 3 lb bag 4 5,49 5,49 5,49
13/03/2015 GRAPEFRUIT RED each 33 1,81 0,99 1,99
13/03/2015 GRAPES RED SEEDLESS per pound 61 3,30 2,28 4,29
13/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 30 4,03 2,99 4,29
13/03/2015 KIWIFRUIT HAYWARD each 30 0,92 0,25 0,99
13/03/2015 MANGOES per pound 3 2,99 2,99 2,99
13/03/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 27 2,99 2,99 2,99
13/03/2015 ORANGES NAVEL per pound 27 1,70 0,98 1,79
13/03/2015 ORANGES NAVEL Y per pound 27 2,49 2,49 2,49
13/03/2015 PEARS BOSC per pound 33 1,85 1,39 1,99
13/03/2015 PINEAPPLES per pound 27 0,99 0,99 0,99
13/03/2015 STRAWBERRIES 1 lb package 30 3,15 3,00 4,49
13/03/2015 STRAWBERRIES Y 1 lb package 3 5,00 5,00 5,00
20/03/2015 APPLE PEARS per pound 3 1,89 1,89 1,89
20/03/2015 APPLES FUJI per pound 54 2,35 0,98 2,99
20/03/2015 APPLES GRANNY SMITH per pound 27 2,99 2,99 2,99
20/03/2015 APPLES RED DELICIOUS per pound 6 1,19 1,19 1,19
20/03/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 34 3,00 3,00 3,00
20/03/2015 APPLES, PROCESSED JUICE MARKED CIDER 64 oz (1/2 gallon) 34 3,00 3,00 3,00
20/03/2015 AVOCADOS HASS each 30 1,55 1,50 1,99
20/03/2015 AVOCADOS HASS Y each 27 1,50 1,50 1,50
20/03/2015 BANANAS per pound 3 1,09 1,09 1,09
20/03/2015 BLACKBERRIES 5.6 - 6 oz package 27 3,99 3,99 3,99
20/03/2015 BLUEBERRIES 6 oz package 54 3,96 3,50 3,99
20/03/2015 CANTALOUPS per pound 61 1,82 1,69 1,99
20/03/2015 CLEMENTINES 2 lb bag 37 5,75 2,98 5,99
20/03/2015 CLEMENTINES 3 lb bag 27 6,99 6,99 6,99
20/03/2015 GRAPES RED SEEDLESS per pound 30 3,99 2,79 4,29
20/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 4,07 2,27 4,29
20/03/2015 HONEYDEWS per pound 3 1,99 1,99 1,99
20/03/2015 KIWIFRUIT HAYWARD each 27 0,99 0,99 0,99
20/03/2015 MANGOES per pound 27 3,99 3,99 3,99
20/03/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 3 2,49 2,49 2,49
20/03/2015 ORANGES NAVEL per pound 57 1,42 0,88 1,99
20/03/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 2,49 2,49 2,49
20/03/2015 PEARS D'ANJOU per pound 67 1,86 0,98 1,99
20/03/2015 PINEAPPLES per pound 70 0,87 0,69 0,99
20/03/2015 STRAWBERRIES 1 lb package 58 3,31 2,50 3,89
20/03/2015 STRAWBERRIES Y 1 lb package 3 4,99 4,99 4,99
20/03/2015 TANGERINES per pound 6 1,59 1,59 1,59
27/03/2015 APPLES FUJI per pound 57 2,08 1,39 2,49
27/03/2015 APPLES GALA per pound 34 1,99 1,99 1,99
27/03/2015 APPLES GRANNY SMITH per pound 6 1,69 1,69 1,69
27/03/2015 AVOCADOS HASS each 27 2,49 2,49 2,49
27/03/2015 BANANAS per pound 6 1,19 1,19 1,19
27/03/2015 BLACKBERRIES 5.6 - 6 oz package 4 4,49 4,49 4,49
27/03/2015 BLUEBERRIES 6 oz package 24 2,50 2,50 2,50
27/03/2015 CANTALOUPS per pound 51 1,80 1,59 1,99
27/03/2015 CLEMENTINES 2 lb bag 24 2,99 2,99 2,99
27/03/2015 CLEMENTINES 3 lb bag 31 6,80 5,49 6,99
27/03/2015 GRAPEFRUIT RED each 43 1,56 0,99 1,69
27/03/2015 GRAPES BLACK SEEDLESS per pound 27 4,03 1,99 4,29
27/03/2015 GRAPES RED GLOBE per pound 34 3,99 3,99 3,99
27/03/2015 GRAPES RED SEEDLESS per pound 30 3,86 1,99 4,29
27/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 37 2,73 1,99 2,79
27/03/2015 KIWIFRUIT HAYWARD each 30 0,92 0,33 0,99
27/03/2015 MANGOES per pound 30 3,89 2,99 3,99
27/03/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 2,99 2,99 2,99
27/03/2015 ORANGES NAVEL per pound 54 1,85 0,98 1,99
27/03/2015 PAPAYA SOLO TYPE per pound 3 1,59 1,59 1,59
27/03/2015 PEARS BARTLETT per pound 27 1,89 1,89 1,89
27/03/2015 PEARS BOSC per pound 6 1,49 1,49 1,49
27/03/2015 PINEAPPLES per pound 30 0,97 0,79 0,99
27/03/2015 PLUMS INTERSPECIFIC TYPE per pound 3 2,99 2,99 2,99
27/03/2015 STRAWBERRIES 1 lb package 30 2,65 2,50 3,99
27/03/2015 TANGERINES 2 lb bag 3 3,98 3,98 3,98
27/03/2015 TANGERINES per pound 27 1,96 1,89 2,48
03/04/2015 APPLE PEARS per pound 34 2,29 2,29 2,29
03/04/2015 APPLES BRAEBURN per pound 6 1,39 1,39 1,39
03/04/2015 APPLES FUJI per pound 67 3,02 0,87 4,99
03/04/2015 APPLES GALA Y per pound 27 2,49 2,49 2,49
03/04/2015 APPLES GRANNY SMITH per pound 27 2,49 2,49 2,49
03/04/2015 AVOCADOS HASS each 27 2,49 2,49 2,49
03/04/2015 BANANAS per pound 3 1,09 1,09 1,09
03/04/2015 BLACKBERRIES 5.6 - 6 oz package 27 3,99 3,99 3,99
03/04/2015 BLUEBERRIES 6 oz package 27 2,67 2,50 3,99
03/04/2015 CANTALOUPS per pound 54 1,74 1,48 1,99
