alg-logoalg-logoalg-logo
  • Home
  • Intro
  • About
  • Infographics
  • Market News
  • Directory
    • Directory Map
  • Recommendations

Fruits

Vegetables

Animal Proteins

Grains

  • Dairy
  • Beef Retail
  • Chicken Retail
  • Eggs Retail
  • Lamb Retail
  • Pork Retail
  • Seafood Retail
  • Turkey Retail
Date Type Form Description Number of Stores Weighted Avg Price Low Price High Price
09/01/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 299,00 299,00 299,00
09/01/2015 CONVENTIONAL LIQUID LIQUID EGG, LARGE CARTON 120 399,00 399,00 499,00
16/01/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 10 284,00 199,00 397,00
23/01/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 399,00 399,00 399,00
23/01/2015 CONVENTIONAL LIQUID LIQUID EGG, 3-CUP PACK 130 298,00 298,00 298,00
23/01/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 20 249,00 249,00 249,00
23/01/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 6 397,00 397,00 397,00
30/01/2015 SPECIALTY SHELL OMEGA-3, WHITE, LARGE 12 266,00 266,00 266,00
06/02/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 69 299,00 299,00 299,00
06/02/2015 ORGANIC SHELL ORGANIC, BROWN, LARGE 4 399,00 399,00 399,00
13/02/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 6 25,00 25,00 25,00
13/02/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 4 179,00 179,00 179,00
20/02/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 27 277,00 249,00 299,00
20/02/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 398,00 398,00 398,00
27/02/2015 CONVENTIONAL SHELL WHITE, A, LARGE, 1.5 DOZ. 7 313,00 25,00 397,00
06/03/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 277,00 277,00 277,00
13/03/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 7 312,00 189,00 477,00
20/03/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 366,00 366,00 366,00
20/03/2015 CONVENTIONAL SHELL WHITE, AA, EXTRA LARGE, DOZ. 3 499,00 499,00 499,00
27/03/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 12 279,00 259,00 299,00
27/03/2015 CONVENTIONAL SHELL WHITE, A, LARGE, 1.5 DOZ. 4 25,00 25,00 25,00
03/04/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 136 288,00 288,00 366,00
03/04/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 16 137,00 99,00 15,00
03/04/2015 CONVENTIONAL SHELL WHITE, AA, EXTRA LARGE, DOZ. 3 499,00 499,00 499,00
10/04/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 127 254,00 25,00 329,00
10/04/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 3,00 3,00 3,00
17/04/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 31 357,00 299,00 366,00
17/04/2015 CONVENTIONAL LIQUID LIQUID EGG, LARGE CARTON 105 399,00 399,00 399,00
17/04/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 262 278,00 25,00 348,00
17/04/2015 SPECIALTY SHELL OMEGA-3, WHITE, LARGE 27 25,00 25,00 25,00
17/04/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 497,00 497,00 497,00
01/05/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 366,00 366,00 366,00
01/05/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 499,00 499,00 499,00
01/05/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 329,00 329,00 329,00
08/05/2015 SPECIALTY SHELL OMEGA-3, WHITE, LARGE 31 25,00 25,00 25,00
08/05/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 477,00 477,00 477,00
15/05/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 299,00 299,00 299,00
15/05/2015 SPECIALTY SHELL CAGE-FREE, WHITE, LARGE 4 299,00 299,00 299,00
22/05/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 69 199,00 199,00 199,00
22/05/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 349,00 349,00 349,00
29/05/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 333,00 333,00 333,00
29/05/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 21 2,00 2,00 2,00
29/05/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 497,00 497,00 497,00
05/06/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 333,00 333,00 333,00
05/06/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 349,00 349,00 349,00
12/06/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 90 288,00 25,00 299,00
12/06/2015 SPECIALTY SHELL OMEGA-3, WHITE, LARGE 4 25,00 25,00 25,00
12/06/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 497,00 497,00 497,00
19/06/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 299,00 299,00 299,00
19/06/2015 CONVENTIONAL SHELL WHITE, AA, LARGE, DOZ. 6 359,00 359,00 359,00
26/06/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 4 279,00 279,00 279,00
02/07/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 477,00 477,00 477,00
10/07/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 61 299,00 299,00 299,00
10/07/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 3 497,00 497,00 497,00
17/07/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 299,00 299,00 299,00
17/07/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 80 292,00 348,00
17/07/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 30 452,00 449,00 477,00
24/07/2015 CONVENTIONAL SHELL WHITE, A, EXTRA LARGE, DOZ. 27 499,00 499,00 499,00
31/07/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 69 25,00 25,00
07/08/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 477,00 477,00 477,00
28/08/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 6 279,00 279,00
04/09/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 10 229,00 229,00
11/09/2015 SPECIALTY SHELL CAGE-FREE, WHITE, LARGE 304 399,00 399,00 399,00
11/09/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 33 464,00 399,00 479,00
25/09/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 10 229,00 229,00
25/09/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 477,00 477,00 477,00
02/10/2015 CONVENTIONAL SHELL WHITE, A, LARGE, 1.5 DOZ. 27 649,00 649,00 649,00
02/10/2015 CONVENTIONAL SHELL WHITE, AA, EXTRA LARGE, DOZ. 3 499,00 499,00 499,00
09/10/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 489,00 489,00 489,00
16/10/2015 ORGANIC SHELL ORGANIC, BROWN, LARGE 27 549,00 549,00 549,00
16/10/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 4,00 4,00 4,00
16/10/2015 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 34 25,00 25,00 25,00
23/10/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 4,00 4,00 4,00
30/10/2015 SPECIALTY SHELL VEG-FED, BROWN, LARGE 106 349,00 349,00 349,00
30/10/2015 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 3 429,00 429,00 429,00
20/11/2015 ORGANIC SHELL ORGANIC, BROWN, LARGE 27 549,00 549,00 549,00
27/11/2015 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 3 399,00 399,00 399,00
04/12/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 11 349,00 349,00
11/12/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 11 349,00 349,00
11/12/2015 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 27 27,00 25,00 429,00
18/12/2015 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 299,00 299,00 299,00
18/12/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 11 349,00 349,00
18/12/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 6 35,00 35,00 35,00
24/12/2015 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 11 349,00 349,00
24/12/2015 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 7 352,00 249,00 489,00
08/01/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 499,00 499,00 499,00
08/01/2016 ORGANIC SHELL ORGANIC, BROWN, LARGE 27 399,00 399,00 399,00
15/01/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 499,00 499,00 499,00
15/01/2016 ORGANIC SHELL ORGANIC, BROWN, LARGE 27 499,00 499,00 499,00
15/01/2016 CONVENTIONAL SHELL WHITE, AA, LARGE, DOZ. 27 199,00 199,00 199,00
22/01/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 499,00 499,00 499,00
22/01/2016 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 15 319,00 319,00
22/01/2016 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 489,00 489,00 489,00
29/01/2016 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 11 329,00 329,00
29/01/2016 SPECIALTY SHELL OMEGA-3, WHITE, LARGE 27 499,00 499,00 499,00
05/02/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 27 366,00 366,00 366,00
05/02/2016 ORGANIC SHELL ORGANIC, BROWN, LARGE 27 466,00 466,00 466,00
26/02/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 299,00 299,00 299,00
26/02/2016 SPECIALTY SHELL OMEGA-3, WHITE, LARGE 27 466,00 466,00 466,00
04/03/2016 CONVENTIONAL LIQUID LIQUID EGG, SMALL CARTON 65 349,00 349,00
04/03/2016 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 489,00 489,00 489,00
04/03/2016 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 34 28,00 28,00 28,00
11/03/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 4 299,00 299,00 299,00
11/03/2016 ORGANIC SHELL ORGANIC, BROWN, LARGE 4 299,00 299,00 299,00
11/03/2016 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 3 489,00 489,00 489,00
18/03/2016 CONVENTIONAL SHELL WHITE, A, LARGE, 1.5 DOZ. 4 249,00 249,00 249,00
18/03/2016 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 3 399,00 399,00 399,00
25/03/2016 SPECIALTY SHELL CAGE-FREE, BROWN, LARGE 211 273,00 25,00 432,00
25/03/2016 CONVENTIONAL SHELL WHITE, A, LARGE, DOZ. 4 99,00 99,00 99,00
25/03/2016 CONVENTIONAL SHELL WHITE, A, MEDIUM, DOZ. 6 3,00 3,00 3,00
Date Type Form Description Number of Stores Weighted Avg Price Low Price High Price

Hawaii Food Systems

The Hawaii Food System is intended to help improve local food production via data-driven policy changes and business analytics for farmers and others in the supply chain.

Categories

  • Infographics
  • Maps
© 2015 Hawaii Food System. All Rights Reserved.

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!