alg-logoalg-logoalg-logo
  • Home
  • Intro
  • About
  • Infographics
  • Market News
  • Directory
    • Directory Map
  • Recommendations

Fruits

Vegetables

Animal Proteins

Grains

  • Dairy
  • Beef Retail
  • Chicken Retail
  • Eggs Retail
  • Lamb Retail
  • Pork Retail
  • Seafood Retail
  • Turkey Retail
Date Type Commodity Pack Size Organic Number of Stores Weighted Avg Price Low Price High Price
17/04/2015 NATVAR Cheese 8OZSHRED N 39 362,00 35,00 388,00
17/04/2015 Cottage cheese 16OZ N 24 269,00 269,00 269,00
17/04/2015 Cream cheese 8OZ N 51 197,00 139,00 249,00
17/04/2015 Ice cream 48-64OZ N 102 389,00 378,00 399,00
17/04/2015 ALL Milk GALLON N 27 579,00 579,00 579,00
17/04/2015 Sour cream 16OZ N 24 2,00 2,00 2,00
17/04/2015 GREEK Yogurt 4-6OZ N 110 115,00 99,00 13,00
17/04/2015 GREEK Yogurt 32OZ N 27 5,00 5,00 5,00
17/04/2015 YOGURT Yogurt 4-6OZ N 58 66,00 6,00 99,00
17/04/2015 YOGURT Yogurt 32OZ N 9 423,00 35,00 459,00
17/04/2015 ALL Milk HALF G Y 3 577,00 577,00 577,00
17/04/2015 YOGURT Yogurt 4-6OZ Y 34 125,00 125,00 125,00
17/04/2015 YOGURT Yogurt 32OZ Y 34 389,00 389,00 389,00
24/04/2015 Butter 1# N 30 31,00 3,00 397,00
24/04/2015 NATVAR Cheese 8OZBLOCK N 52 289,00 269,00 35,00
24/04/2015 NATVAR Cheese 2#BLOCK N 27 799,00 799,00 799,00
24/04/2015 NATVAR Cheese 8OZSHRED N 28 281,00 269,00 35,00
24/04/2015 Cottage cheese 16OZ N 61 277,00 259,00 289,00
24/04/2015 Cream cheese 8OZ N 27 299,00 299,00 299,00
24/04/2015 Ice cream 48-64OZ N 183 493,00 3,00 629,00
24/04/2015 ALL Milk GALLON N 3 497,00 497,00 497,00
24/04/2015 Sour cream 16OZ N 27 244,00 199,00 25,00
24/04/2015 GREEK Yogurt 4-6OZ N 33 123,00 107,00 125,00
24/04/2015 YOGURT Yogurt 4-6OZ N 27 1,00 1,00 1,00
24/04/2015 YOGURT Yogurt 32OZ N 24 229,00 229,00 229,00
24/04/2015 NATVAR Cheese 8OZBLOCK Y 27 449,00 449,00 449,00
24/04/2015 NATVAR Cheese 8OZSHRED Y 27 449,00 449,00 449,00
24/04/2015 ALL Milk HALF G Y 27 599,00 599,00 599,00
01/05/2015 Butter 1# N 33 476,00 35,00 499,00
01/05/2015 NATVAR Cheese 8OZBLOCK N 27 287,00 279,00 35,00
01/05/2015 NATVAR Cheese 8OZSHRED N 54 318,00 279,00 35,00
01/05/2015 Cream cheese 8OZ N 73 261,00 249,00 318,00
01/05/2015 Ice cream 48-64OZ N 155 441,00 369,00 698,00
01/05/2015 ALL Milk HALF G N 3 298,00 298,00 298,00
01/05/2015 ALL Milk GALLON N 27 549,00 549,00 549,00
01/05/2015 Sour cream 16OZ N 51 284,00 189,00 369,00
01/05/2015 GREEK Yogurt 4-6OZ N 61 118,00 113,00 125,00
01/05/2015 YOGURT Yogurt 4-6OZ N 54 97,00 68,00 125,00
01/05/2015 YOGURT Yogurt 32OZ N 24 349,00 349,00 349,00
01/05/2015 NATVAR Cheese 8OZBLOCK Y 27 449,00 449,00 449,00
01/05/2015 NATVAR Cheese 8OZSHRED Y 27 449,00 449,00 449,00
01/05/2015 ALL Milk HALF G Y 54 598,00 577,00 599,00
01/05/2015 YOGURT Yogurt 4-6OZ Y 3 15,00 15,00 15,00
08/05/2015 Butter 1# N 58 373,00 3,00 425,00
08/05/2015 NATVAR Cheese 8OZBLOCK N 75 312,00 275,00 35,00
08/05/2015 NATVAR Cheese 1#BLOCK N 27 599,00 599,00 599,00
08/05/2015 NATVAR Cheese 8OZSHRED N 95 334,00 275,00 399,00
08/05/2015 Cream cheese 8OZ N 30 204,00 199,00 25,00
08/05/2015 Ice cream 48-64OZ N 214 543,00 35,00 799,00
08/05/2015 Sour cream 16OZ N 51 252,00 2,00 299,00
08/05/2015 GREEK Yogurt 4-6OZ N 54 12,00 115,00 125,00
08/05/2015 GREEK Yogurt 32OZ N 3 699,00 699,00 699,00
08/05/2015 YOGURT Yogurt 4-6OZ N 82 67,00 5,00 89,00
08/05/2015 NATVAR Cheese 8OZBLOCK Y 27 399,00 399,00 399,00
08/05/2015 YOGURT Yogurt 4-6OZ Y 3 125,00 125,00 125,00
15/05/2015 NATVAR Cheese 8OZBLOCK N 34 325,00 325,00 325,00
15/05/2015 NATVAR Cheese 1#BLOCK N 24 369,00 369,00 369,00
15/05/2015 NATVAR Cheese 2#BLOCK N 27 999,00 999,00 999,00
15/05/2015 NATVAR Cheese 8OZSHRED N 34 325,00 325,00 325,00
15/05/2015 Cottage cheese 16OZ N 24 269,00 269,00 269,00
15/05/2015 Cream cheese 8OZ N 34 25,00 25,00 25,00
15/05/2015 Ice cream 48-64OZ N 153 42,00 334,00 588,00
15/05/2015 ALL Milk GALLON N 27 549,00 549,00 549,00
15/05/2015 GREEK Yogurt 4-6OZ N 34 121,00 115,00 15,00
15/05/2015 YOGURT Yogurt 4-6OZ N 61 75,00 55,00 1,00
15/05/2015 YOGURT Yogurt 32OZ N 3 25,00 25,00 25,00
15/05/2015 ALL Milk HALF G Y 65 562,00 399,00 699,00
22/05/2015 NATVAR Cheese 8OZBLOCK N 61 336,00 325,00 35,00
22/05/2015 NATVAR Cheese 2#BLOCK N 54 949,00 899,00 999,00
22/05/2015 NATVAR Cheese 8OZSHRED N 38 328,00 325,00 35,00
22/05/2015 Cream cheese 8OZ N 97 263,00 2,00 318,00
22/05/2015 Ice cream 48-64OZ N 223 428,00 3,00 577,00
22/05/2015 Sour cream 16OZ N 51 174,00 125,00 229,00
22/05/2015 GREEK Yogurt 4-6OZ N 64 111,00 1,00 125,00
22/05/2015 GREEK Yogurt 32OZ N 27 649,00 649,00 649,00
22/05/2015 ALL Milk HALF G Y 85 593,00 399,00 749,00
29/05/2015 NATVAR Cheese 8OZBLOCK N 24 299,00 299,00 299,00
29/05/2015 NATVAR Cheese 8OZSHRED N 24 299,00 299,00 299,00
29/05/2015 Cottage cheese 16OZ N 27 288,00 277,00 289,00
29/05/2015 Cream cheese 8OZ N 76 265,00 2,00 318,00
29/05/2015 ALL Flavored milk HALF G N 24 449,00 449,00 449,00
29/05/2015 Ice cream 48-64OZ N 159 443,00 275,00 577,00
29/05/2015 ALL Milk HALF G N 27 37,00 298,00 379,00
29/05/2015 ALL Milk GALLON N 27 499,00 499,00 499,00
29/05/2015 Sour cream 16OZ N 24 25,00 25,00 25,00
29/05/2015 GREEK Yogurt 4-6OZ N 91 127,00 99,00 15,00
29/05/2015 GREEK Yogurt 32OZ N 27 399,00 399,00 399,00
29/05/2015 YOGURT Yogurt 4-6OZ N 51 76,00 5,00 1,00
29/05/2015 YOGURT Yogurt 32OZ N 3 35,00 35,00 35,00
29/05/2015 ALL Milk HALF G Y 27 599,00 599,00 599,00
29/05/2015 GREEK Yogurt 4-6OZ Y 61 177,00 15,00 199,00
05/06/2015 Butter 1# N 51 371,00 339,00 399,00
05/06/2015 NATVAR Cheese 8OZBLOCK N 71 318,00 283,00 35,00
05/06/2015 NATVAR Cheese 2#BLOCK N 27 799,00 799,00 799,00
05/06/2015 NATVAR Cheese 8OZSHRED N 37 288,00 283,00 35,00
05/06/2015 Cream cheese 8OZ N 37 227,00 225,00 25,00
05/06/2015 Ice cream 48-64OZ N 181 541,00 299,00 799,00
05/06/2015 ALL Milk GALLON N 3 497,00 497,00 497,00
05/06/2015 Sour cream 16OZ N 51 266,00 229,00 299,00
05/06/2015 GREEK Yogurt 4-6OZ N 77 129,00 8,00 149,00
05/06/2015 YOGURT Yogurt 4-6OZ N 27 5,00 5,00 5,00
05/06/2015 ALL Milk HALF G Y 64 598,00 577,00 599,00
12/06/2015 NATVAR Cheese 8OZBLOCK N 38 345,00 3,00 35,00
12/06/2015 NATVAR Cheese 8OZSHRED N 65 347,00 3,00 35,00
12/06/2015 Cream cheese 8OZ N 34 275,00 275,00 275,00
12/06/2015 Ice cream 48-64OZ N 143 424,00 275,00 599,00
12/06/2015 ALL Milk GALLON N 27 499,00 499,00 499,00
12/06/2015 GREEK Yogurt 4-6OZ N 34 15,00 15,00 15,00
12/06/2015 YOGURT Yogurt 4-6OZ N 28 68,00 6,00 69,00
12/06/2015 NATVAR Cheese 8OZBLOCK Y 27 449,00 449,00 449,00
12/06/2015 ALL Milk HALF G Y 31 58,00 449,00 599,00
19/06/2015 Butter 1# N 37 421,00 377,00 425,00
19/06/2015 NATVAR Cheese 8OZBLOCK N 3 2,00 2,00 2,00
19/06/2015 NATVAR Cheese 8OZSHRED N 64 29,00 2,00 35,00
19/06/2015 Cottage cheese 16OZ N 24 269,00 269,00 269,00
19/06/2015 Cream cheese 8OZ N 85 217,00 189,00 25,00
19/06/2015 Ice cream 48-64OZ N 88 426,00 378,00 5,00
19/06/2015 ALL Milk HALF G N 3 298,00 298,00 298,00
19/06/2015 Sour cream 16OZ N 24 229,00 229,00 229,00
19/06/2015 GREEK Yogurt 4-6OZ N 51 126,00 115,00 139,00
19/06/2015 YOGURT Yogurt 4-6OZ N 37 56,00 55,00 69,00
19/06/2015 YOGURT Yogurt 32OZ N 24 349,00 349,00 349,00
19/06/2015 Butter 1# Y 27 799,00 799,00 799,00
19/06/2015 GREEK Yogurt 4-6OZ Y 3 15,00 15,00 15,00
19/06/2015 GREEK Yogurt 32OZ Y 27 649,00 649,00 649,00
26/06/2015 Butter 1# N 61 46,00 429,00 499,00
26/06/2015 NATVAR Cheese 8OZBLOCK N 112 293,00 2,00 399,00
26/06/2015 NATVAR Cheese 8OZSHRED N 85 26,00 2,00 3,00
26/06/2015 Cottage cheese 16OZ N 51 338,00 269,00 399,00
26/06/2015 Cream cheese 8OZ N 24 2,00 2,00 2,00
26/06/2015 ALL Flavored milk HALF G N 24 449,00 449,00 449,00
26/06/2015 Ice cream 48-64OZ N 146 448,00 275,00 799,00
26/06/2015 ALL Milk HALF G N 58 356,00 339,00 379,00
26/06/2015 ALL Milk GALLON N 27 499,00 499,00 499,00
26/06/2015 Sour cream 16OZ N 24 259,00 259,00 259,00
26/06/2015 GREEK Yogurt 4-6OZ N 7 139,00 13,00 15,00
26/06/2015 YOGURT Yogurt 4-6OZ N 27 6,00 6,00 6,00
26/06/2015 YOGURT Yogurt 4-6OZ Y 34 89,00 89,00 89,00
03/07/2015 Butter 1# N 28 318,00 25,00 329,00
03/07/2015 NATVAR Cheese 8OZBLOCK N 61 313,00 3,00 333,00
03/07/2015 NATVAR Cheese 8OZSHRED N 88 293,00 249,00 333,00
03/07/2015 Cream cheese 8OZ N 37 223,00 2,00 225,00
03/07/2015 Ice cream 48-64OZ N 189 481,00 275,00 799,00
03/07/2015 ALL Milk GALLON N 3 488,00 488,00 488,00
03/07/2015 Sour cream 16OZ N 51 207,00 188,00 229,00
03/07/2015 GREEK Yogurt 4-6OZ N 61 139,00 125,00 15,00
03/07/2015 YOGURT Yogurt 4-6OZ N 27 67,00 55,00 69,00
03/07/2015 ALL Milk HALF G Y 3 597,00 597,00 597,00
10/07/2015 NATVAR Cheese 8OZBLOCK N 68 338,00 325,00 35,00
10/07/2015 NATVAR Cheese 8OZSHRED N 61 336,00 325,00 35,00
10/07/2015 Cottage cheese 16OZ N 24 25,00 25,00 25,00
10/07/2015 Cream cheese 8OZ N 61 228,00 2,00 25,00
10/07/2015 Ice cream 48-64OZ N 162 475,00 275,00 599,00
10/07/2015 ALL Milk GALLON N 27 499,00 499,00 499,00
10/07/2015 GREEK Yogurt 4-6OZ N 58 113,00 1,00 125,00
10/07/2015 YOGURT Yogurt 4-6OZ N 27 79,00 79,00 79,00
10/07/2015 YOGURT Yogurt 32OZ N 27 242,00 229,00 35,00
10/07/2015 ALL Milk HALF G Y 34 699,00 699,00 699,00
17/07/2015 Butter 1# N 34 4,00 4,00 4,00
17/07/2015 NATVAR Cheese 8OZBLOCK N 65 303,00 169,00 4,00
17/07/2015 NATVAR Cheese 1#BLOCK N 27 599,00 599,00 599,00
17/07/2015 NATVAR Cheese 8OZSHRED N 92 287,00 169,00 4,00
17/07/2015 Cottage cheese 16OZ N 85 276,00 269,00 279,00
17/07/2015 Cream cheese 8OZ N 34 25,00 25,00 25,00
17/07/2015 Ice cream 48-64OZ N 149 438,00 35,00 599,00
17/07/2015 ALL Milk HALF G N 34 399,00 399,00 399,00
17/07/2015 Sour cream 16OZ N 24 229,00 229,00 229,00
17/07/2015 GREEK Yogurt 4-6OZ N 34 101,00 99,00 125,00
17/07/2015 GREEK Yogurt 32OZ N 24 569,00 569,00 569,00
17/07/2015 YOGURT Yogurt 4-6OZ N 34 6,00 6,00 6,00
17/07/2015 YOGURT Yogurt 32OZ N 3 25,00 25,00 25,00
17/07/2015 ALL Milk HALF G Y 31 577,00 429,00 599,00
24/07/2015 Butter 1# N 30 487,00 377,00 499,00
24/07/2015 NATVAR Cheese 8OZBLOCK N 24 299,00 299,00 299,00
24/07/2015 NATVAR Cheese 2#BLOCK N 27 899,00 899,00 899,00
24/07/2015 NATVAR Cheese 8OZSHRED N 24 299,00 299,00 299,00
24/07/2015 Cottage cheese 16OZ N 3 277,00 277,00 277,00
24/07/2015 Ice cream 48-64OZ N 84 411,00 35,00 699,00
24/07/2015 ALL Milk GALLON N 27 499,00 499,00 499,00
24/07/2015 Sour cream 16OZ N 51 254,00 249,00 259,00
24/07/2015 GREEK Yogurt 4-6OZ N 37 1,00 99,00 1,00
24/07/2015 YOGURT Yogurt 4-6OZ N 51 74,00 6,00 89,00
24/07/2015 YOGURT Yogurt 32OZ N 27 299,00 299,00 299,00
31/07/2015 NATVAR Cheese 2#BLOCK N 27 799,00 799,00 799,00
31/07/2015 Cottage cheese 16OZ N 24 25,00 25,00 25,00
31/07/2015 Cream cheese 8OZ N 34 2,00 2,00 2,00
31/07/2015 ALL Flavored milk HALF G N 24 449,00 449,00 449,00
31/07/2015 Ice cream 48-64OZ N 34 799,00 799,00 799,00
31/07/2015 ALL Milk HALF G N 27 37,00 298,00 379,00
31/07/2015 GREEK Yogurt 4-6OZ N 38 135,00 1,00 139,00
31/07/2015 YOGURT Yogurt 4-6OZ N 24 5,00 5,00 5,00
31/07/2015 YOGURT Yogurt 32OZ N 3 35,00 35,00 35,00
07/08/2015 Butter 1# N 43 411,00 35,00 425,00
07/08/2015 NATVAR Cheese 8OZBLOCK N 7 293,00 25,00 35,00
07/08/2015 NATVAR Cheese 8OZSHRED N 53 358,00 25,00 375,00
07/08/2015 Cottage cheese 16OZ N 54 289,00 279,00 299,00
07/08/2015 Cream cheese 8OZ N 3 25,00 25,00 25,00
07/08/2015 Ice cream 48-64OZ N 201 438,00 325,00 799,00
07/08/2015 ALL Milk GALLON N 3 488,00 488,00 488,00
07/08/2015 Sour cream 16OZ N 57 271,00 229,00 299,00
07/08/2015 GREEK Yogurt 4-6OZ N 58 125,00 125,00 13,00
07/08/2015 YOGURT Yogurt 4-6OZ N 61 72,00 5,00 75,00
07/08/2015 YOGURT Yogurt 32OZ N 34 225,00 225,00 225,00
07/08/2015 ALL Milk HALF G Y 30 597,00 577,00 599,00
14/08/2015 Butter 1# N 24 349,00 349,00 349,00
14/08/2015 NATVAR Cheese 8OZBLOCK N 65 362,00 25,00 425,00
14/08/2015 NATVAR Cheese 1#BLOCK N 27 499,00 499,00 499,00
14/08/2015 NATVAR Cheese 8OZSHRED N 43 309,00 25,00 35,00
14/08/2015 NATVAR Cheese 1#SHRED N 27 499,00 499,00 499,00
14/08/2015 Cream cheese 8OZ N 58 271,00 229,00 3,00
14/08/2015 Ice cream 48-64OZ N 180 461,00 299,00 799,00
14/08/2015 Sour cream 16OZ N 51 213,00 199,00 229,00
14/08/2015 YOGURT Yogurt 32OZ N 3 25,00 25,00 25,00
21/08/2015 Butter 1# N 27 599,00 599,00 599,00
21/08/2015 NATVAR Cheese 8OZBLOCK N 24 25,00 25,00 25,00
21/08/2015 NATVAR Cheese 8OZSHRED N 54 301,00 25,00 349,00
21/08/2015 Cottage cheese 16OZ N 24 269,00 269,00 269,00
21/08/2015 Cream cheese 8OZ N 58 214,00 199,00 225,00
21/08/2015 Ice cream 48-64OZ N 122 438,00 275,00 599,00
21/08/2015 GREEK Yogurt 4-6OZ N 62 127,00 95,00 17,00
21/08/2015 YOGURT Yogurt 4-6OZ N 88 66,00 6,00 79,00
21/08/2015 YOGURT Yogurt 32OZ N 3 25,00 25,00 25,00
28/08/2015 Butter 1# N 34 4,00 4,00 4,00
28/08/2015 Cottage cheese 16OZ N 51 29,00 279,00 299,00
28/08/2015 ALL Flavored milk HALF G N 24 449,00 449,00 449,00
28/08/2015 Ice cream 48-64OZ N 24 35,00 35,00 35,00
28/08/2015 ALL Milk HALF G N 24 379,00 379,00 379,00
28/08/2015 GREEK Yogurt 4-6OZ N 51 122,00 119,00 125,00
28/08/2015 GREEK Yogurt 32OZ N 3 599,00 599,00 599,00
28/08/2015 YOGURT Yogurt 4-6OZ N 61 75,00 69,00 8,00
04/09/2015 Butter 1# N 64 419,00 377,00 449,00
04/09/2015 NATVAR Cheese 8OZBLOCK N 61 294,00 25,00 325,00
04/09/2015 NATVAR Cheese 8OZSHRED N 61 294,00 25,00 325,00
04/09/2015 Cottage cheese 16OZ N 3 269,00 269,00 269,00
04/09/2015 Cream cheese 8OZ N 61 268,00 225,00 3,00
04/09/2015 Ice cream 48-64OZ N 171 484,00 299,00 799,00
04/09/2015 ALL Milk GALLON N 3 488,00 488,00 488,00
04/09/2015 Sour cream 16OZ N 85 231,00 199,00 259,00
04/09/2015 GREEK Yogurt 4-6OZ N 27 125,00 125,00 125,00
04/09/2015 GREEK Yogurt 32OZ N 27 679,00 679,00 679,00
04/09/2015 YOGURT Yogurt 4-6OZ N 30 59,00 5,00 6,00
04/09/2015 ALL Milk HALF G Y 37 626,00 589,00 629,00
11/09/2015 Butter 1# N 24 329,00 329,00 329,00
11/09/2015 NATVAR Cheese 8OZBLOCK N 119 332,00 25,00 399,00
11/09/2015 NATVAR Cheese 8OZSHRED N 88 305,00 25,00 35,00
11/09/2015 Ice cream 48-64OZ N 160 436,00 275,00 699,00
11/09/2015 Sour cream 16OZ N 24 25,00 25,00 25,00
11/09/2015 GREEK Yogurt 4-6OZ N 64 111,00 99,00 125,00
11/09/2015 YOGURT Yogurt 4-6OZ N 61 68,00 6,00 77,00
11/09/2015 YOGURT Yogurt 32OZ N 3 25,00 25,00 25,00
18/09/2015 Butter 1# N 4 377,00 377,00 377,00
18/09/2015 NATVAR Cheese 8OZBLOCK N 4 2,00 2,00 2,00
18/09/2015 NATVAR Cheese 1#BLOCK N 51 513,00 499,00 529,00
18/09/2015 NATVAR Cheese 1#SHRED N 27 499,00 499,00 499,00
18/09/2015 Cottage cheese 16OZ N 78 286,00 269,00 299,00
18/09/2015 Cream cheese 8OZ N 85 248,00 199,00 288,00
18/09/2015 ALL Flavored milk HALF G N 27 388,00 388,00 388,00
18/09/2015 Ice cream 48-64OZ N 157 437,00 299,00 599,00
18/09/2015 ALL Milk GALLON N 34 549,00 549,00 549,00
18/09/2015 Sour cream 16OZ N 54 294,00 288,00 299,00
18/09/2015 GREEK Yogurt 4-6OZ N 72 134,00 8,00 149,00
18/09/2015 GREEK Yogurt 32OZ N 24 569,00 569,00 569,00
18/09/2015 YOGURT Yogurt 4-6OZ N 24 6,00 6,00 6,00
18/09/2015 YOGURT Yogurt 32OZ N 4 35,00 35,00 35,00
18/09/2015 ALL Milk HALF G Y 44 636,00 329,00 679,00
25/09/2015 NATVAR Cheese 8OZBLOCK N 7 262,00 25,00 277,00
25/09/2015 NATVAR Cheese 1#BLOCK N 24 549,00 549,00 549,00
25/09/2015 NATVAR Cheese 8OZSHRED N 7 262,00 25,00 277,00
25/09/2015 Cottage cheese 16OZ N 24 279,00 279,00 279,00
25/09/2015 Ice cream 48-64OZ N 84 409,00 275,00 699,00
25/09/2015 ALL Milk HALF G N 3 288,00 288,00 288,00
25/09/2015 Sour cream 16OZ N 51 213,00 199,00 229,00
25/09/2015 GREEK Yogurt 4-6OZ N 31 113,00 1,00 115,00
25/09/2015 GREEK Yogurt 32OZ N 3 35,00 35,00 35,00
25/09/2015 YOGURT Yogurt 4-6OZ N 3 69,00 69,00 69,00
25/09/2015 ALL Milk HALF G Y 27 599,00 599,00 599,00
25/09/2015 GREEK Yogurt 4-6OZ Y 4 125,00 125,00 125,00
02/10/2015 Butter 1# N 61 46,00 429,00 499,00
02/10/2015 NATVAR Cheese 8OZBLOCK N 27 349,00 349,00 349,00
02/10/2015 NATVAR Cheese 8OZSHRED N 64 333,00 277,00 349,00
02/10/2015 Cottage cheese 16OZ N 24 25,00 25,00 25,00
02/10/2015 Cream cheese 8OZ N 61 263,00 249,00 275,00
02/10/2015 ALL Flavored milk HALF G N 24 449,00 449,00 449,00
02/10/2015 Ice cream 48-64OZ N 116 385,00 349,00 529,00
02/10/2015 ALL Milk HALF G N 24 369,00 369,00 369,00
02/10/2015 Sour cream 16OZ N 24 229,00 229,00 229,00
02/10/2015 GREEK Yogurt 4-6OZ N 31 124,00 119,00 125,00
02/10/2015 GREEK Yogurt 32OZ N 37 268,00 239,00 599,00
02/10/2015 YOGURT Yogurt 4-6OZ N 78 63,00 5,00 77,00
02/10/2015 YOGURT Yogurt 32OZ N 27 699,00 699,00 699,00
02/10/2015 ALL Milk HALF G Y 61 544,00 5,00 599,00
02/10/2015 YOGURT Yogurt 4-6OZ Y 34 1,00 1,00 1,00
09/10/2015 Butter 1# N 64 441,00 377,00 499,00
09/10/2015 NATVAR Cheese 8OZBLOCK N 65 242,00 225,00 35,00
09/10/2015 NATVAR Cheese 8OZSHRED N 92 259,00 225,00 35,00
09/10/2015 Cottage cheese 16OZ N 30 279,00 277,00 279,00
09/10/2015 Cream cheese 8OZ N 3 3,00 3,00 3,00
09/10/2015 Ice cream 48-64OZ N 92 373,00 275,00 429,00
09/10/2015 ALL Milk GALLON N 3 488,00 488,00 488,00
09/10/2015 Sour cream 16OZ N 24 229,00 229,00 229,00
09/10/2015 GREEK Yogurt 4-6OZ N 61 122,00 12,00 125,00
09/10/2015 GREEK Yogurt 32OZ N 24 549,00 549,00 549,00
09/10/2015 YOGURT Yogurt 4-6OZ N 68 53,00 4,00 6,00
09/10/2015 YOGURT Yogurt 32OZ N 3 25,00 25,00 25,00
09/10/2015 ALL Milk HALF G Y 9 638,00 597,00 659,00
16/10/2015 Butter 1# N 37 425,00 377,00 429,00
16/10/2015 NATVAR Cheese 8OZBLOCK N 118 28,00 169,00 349,00
16/10/2015 NATVAR Cheese 8OZSHRED N 91 26,00 169,00 325,00
16/10/2015 Cottage cheese 16OZ N 24 279,00 279,00 279,00
16/10/2015 Cream cheese 8OZ N 34 25,00 25,00 25,00
16/10/2015 Ice cream 48-64OZ N 167 404,00 349,00 499,00
16/10/2015 ALL Milk HALF G N 58 328,00 299,00 369,00
16/10/2015 Sour cream 16OZ N 51 223,00 199,00 25,00
16/10/2015 GREEK Yogurt 4-6OZ N 81 125,00 99,00 15,00
16/10/2015 YOGURT Yogurt 4-6OZ N 24 7,00 7,00 7,00
16/10/2015 GREEK Yogurt 4-6OZ Y 3 125,00 125,00 125,00
16/10/2015 YOGURT Yogurt 4-6OZ Y 6 125,00 125,00 125,00
23/10/2015 Butter 1# N 27 449,00 449,00 449,00
23/10/2015 NATVAR Cheese 8OZBLOCK N 9 418,00 299,00 477,00
23/10/2015 NATVAR Cheese 8OZSHRED N 3 299,00 299,00 299,00
23/10/2015 NATVAR Cheese 1#SHRED N 12 646,00 646,00 646,00
23/10/2015 Cream cheese 8OZ N 33 229,00 229,00 229,00
23/10/2015 Ice cream 48-64OZ N 155 533,00 35,00 699,00
23/10/2015 ALL Milk HALF G N 3 298,00 298,00 298,00
23/10/2015 Sour cream 16OZ N 12 308,00 308,00 308,00
23/10/2015 GREEK Yogurt 4-6OZ N 68 111,00 1,00 125,00
23/10/2015 YOGURT Yogurt 4-6OZ N 57 73,00 69,00 79,00
23/10/2015 GREEK Yogurt 32OZ Y 27 499,00 499,00 499,00
30/10/2015 Butter 1# N 58 352,00 299,00 389,00
30/10/2015 NATVAR Cheese 8OZBLOCK N 92 395,00 25,00 599,00
30/10/2015 NATVAR Cheese 8OZSHRED N 65 434,00 25,00 599,00
30/10/2015 NATVAR Cheese 1#SHRED N 12 646,00 646,00 646,00
30/10/2015 Cottage cheese 16OZ N 24 25,00 25,00 25,00
30/10/2015 Cream cheese 8OZ N 27 249,00 249,00 249,00
30/10/2015 Ice cream 48-64OZ N 136 398,00 275,00 519,00
30/10/2015 Sour cream 16OZ N 63 253,00 229,00 308,00
30/10/2015 GREEK Yogurt 4-6OZ N 27 125,00 125,00 125,00
30/10/2015 GREEK Yogurt 32OZ N 27 349,00 349,00 349,00
30/10/2015 YOGURT Yogurt 4-6OZ N 24 89,00 89,00 89,00
30/10/2015 ALL Milk HALF G Y 4 429,00 429,00 429,00
30/10/2015 YOGURT Yogurt 32OZ Y 3 35,00 35,00 35,00
06/11/2015 Butter 1# N 37 352,00 35,00 377,00
06/11/2015 NATVAR Cheese 8OZBLOCK N 37 304,00 3,00 35,00
06/11/2015 NATVAR Cheese 2#BLOCK N 27 799,00 799,00 799,00
06/11/2015 NATVAR Cheese 8OZSHRED N 37 304,00 3,00 35,00
06/11/2015 Cottage cheese 16OZ N 54 309,00 269,00 349,00
06/11/2015 Cream cheese 8OZ N 61 166,00 15,00 3,00
06/11/2015 Egg nog QT N 3 199,00 199,00 199,00
06/11/2015 Ice cream 48-64OZ N 139 428,00 299,00 499,00
06/11/2015 ALL Milk GALLON N 9 494,00 488,00 497,00
06/11/2015 GREEK Yogurt 4-6OZ N 37 139,00 1,00 15,00
06/11/2015 YOGURT Yogurt 4-6OZ N 7 5,00 5,00 5,00
06/11/2015 ALL Milk HALF G Y 37 773,00 587,00 789,00
13/11/2015 Butter 1# N 92 386,00 299,00 449,00
13/11/2015 NATVAR Cheese 8OZBLOCK N 85 301,00 269,00 325,00
13/11/2015 NATVAR Cheese 8OZSHRED N 85 301,00 269,00 325,00
13/11/2015 Cottage cheese 16OZ N 27 288,00 288,00 288,00
13/11/2015 Cream cheese 8OZ N 24 1,00 1,00 1,00
13/11/2015 ALL Flavored milk HALF G N 27 388,00 388,00 388,00
13/11/2015 Ice cream 48-64OZ N 200 464,00 35,00 599,00
13/11/2015 Sour cream 16OZ N 88 263,00 2,00 288,00
13/11/2015 GREEK Yogurt 4-6OZ N 85 116,00 1,00 129,00
13/11/2015 GREEK Yogurt 32OZ N 3 35,00 35,00 35,00
13/11/2015 YOGURT Yogurt 4-6OZ N 115 62,00 5,00 7,00
13/11/2015 ALL Milk HALF G Y 4 429,00 429,00 429,00
20/11/2015 Butter 1# N 65 296,00 25,00 429,00
20/11/2015 NATVAR Cheese 8OZBLOCK N 65 276,00 249,00 3,00
20/11/2015 NATVAR Cheese 2#BLOCK N 27 799,00 799,00 799,00
20/11/2015 NATVAR Cheese 8OZSHRED N 89 282,00 249,00 3,00
20/11/2015 Cottage cheese 16OZ N 24 249,00 249,00 249,00
20/11/2015 Cream cheese 8OZ N 58 115,00 1,00 125,00
20/11/2015 Egg nog QT N 51 372,00 229,00 499,00
20/11/2015 ALL Flavored milk HALF G N 24 449,00 449,00 449,00
20/11/2015 Ice cream 48-64OZ N 168 433,00 325,00 552,00
20/11/2015 ALL Milk HALF G N 24 379,00 379,00 379,00
20/11/2015 Sour cream 16OZ N 61 244,00 239,00 25,00
20/11/2015 GREEK Yogurt 4-6OZ N 116 132,00 1,00 149,00
