alg-logoalg-logoalg-logo
  • Home
  • Intro
  • About
  • Infographics
  • Market News
  • Directory
    • Directory Map
  • Recommendations

Fruits

Vegetables

Animal Proteins

Grains

Date Commodity Variety Organic Unit Number of Stores Weighted Avg Price Low Price High Price
09/01/2015 APPLE PEARS per pound 33 193,00 128,00 199,00
09/01/2015 APPLES BRAEBURN per pound 34 89,00 89,00 89,00
09/01/2015 APPLES FUJI 3 lb bag 6 369,00 369,00 369,00
09/01/2015 APPLES FUJI per pound 24 139,00 139,00 139,00
09/01/2015 APPLES FUJI Y per pound 3 249,00 249,00 249,00
09/01/2015 APPLES GALA Y per pound 27 249,00 249,00 249,00
09/01/2015 APPLES HONEYCRISP per pound 27 399,00 399,00 399,00
09/01/2015 APPLES RED DELICIOUS per pound 6 139,00 139,00 139,00
09/01/2015 APPLES, PROCESSED JUICE Y 64 oz (1/2 gallon) 6 399,00 399,00 399,00
09/01/2015 APRICOTS per pound 3 499,00 499,00 499,00
09/01/2015 AVOCADOS HASS each 24 15,00 15,00 15,00
09/01/2015 AVOCADOS HASS Y each 27 2,00 2,00 2,00
09/01/2015 BANANAS per pound 6 119,00 119,00 119,00
09/01/2015 BLACKBERRIES 5.6 - 6 oz package 54 325,00 3,00 35,00
09/01/2015 BLUEBERRIES 6 oz package 58 322,00 279,00 35,00
09/01/2015 CANTALOUPS per pound 27 199,00 199,00 199,00
09/01/2015 CHERRIES RED VARIETIES per pound 27 599,00 599,00 599,00
09/01/2015 GRAPEFRUIT RED each 61 108,00 75,00 15,00
09/01/2015 GRAPES RED SEEDLESS per pound 51 3,00 189,00 399,00
09/01/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 399,00 399,00 399,00
09/01/2015 HONEYDEWS per pound 34 169,00 169,00 169,00
09/01/2015 KIWIFRUIT HAYWARD each 3 33,00 33,00 33,00
09/01/2015 ORANGES NAVEL per pound 54 119,00 88,00 149,00
09/01/2015 PAPAYA SOLO TYPE per pound 43 15,00 99,00 159,00
09/01/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 499,00 499,00 499,00
09/01/2015 PEARS BARTLETT per pound 3 149,00 149,00 149,00
09/01/2015 PEARS BOSC per pound 24 179,00 179,00 179,00
09/01/2015 PEARS D'ANJOU per pound 6 139,00 139,00 139,00
09/01/2015 PERSIMMONS per pound 3 549,00 549,00 549,00
09/01/2015 PINEAPPLES per pound 51 94,00 89,00 99,00
09/01/2015 RASPBERRIES RED 6 oz package 3 349,00 349,00 349,00
09/01/2015 STRAWBERRIES 1 lb package 3 399,00 399,00 399,00
09/01/2015 TANGELOS per pound 34 99,00 99,00 99,00
16/01/2015 APPLES BRAEBURN per pound 37 19,00 87,00 199,00
16/01/2015 APPLES FUJI per pound 24 169,00 169,00 169,00
16/01/2015 APPLES GALA per pound 30 188,00 87,00 199,00
16/01/2015 APPLES GOLDEN DELICIOUS per pound 6 149,00 149,00 149,00
16/01/2015 APPLES GRANNY SMITH per pound 27 199,00 199,00 199,00
16/01/2015 APPLES RED DELICIOUS per pound 27 199,00 199,00 199,00
16/01/2015 AVOCADOS HASS each 27 15,00 15,00 15,00
16/01/2015 AVOCADOS HASS Y each 27 15,00 15,00 15,00
16/01/2015 BANANAS per pound 3 88,00 88,00 88,00
16/01/2015 BLACKBERRIES 5.6 - 6 oz package 24 25,00 25,00 25,00
16/01/2015 BLUEBERRIES 1 pint package 27 399,00 399,00 399,00
16/01/2015 BLUEBERRIES 6 oz package 27 261,00 25,00 349,00
16/01/2015 CANTALOUPS per pound 6 119,00 119,00 119,00
16/01/2015 CHERRIES RED VARIETIES per pound 27 699,00 699,00 699,00
16/01/2015 GRAPEFRUIT RED each 24 179,00 179,00 179,00
16/01/2015 GRAPEFRUIT RED per pound 34 349,00 349,00 349,00
16/01/2015 GRAPES RED SEEDLESS per pound 54 362,00 298,00 399,00
16/01/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 399,00 399,00 399,00
16/01/2015 KIWIFRUIT HAYWARD each 51 76,00 5,00 99,00
16/01/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 3 499,00 499,00 499,00
16/01/2015 ORANGES NAVEL 4 lb bag 34 359,00 359,00 359,00
16/01/2015 ORANGES NAVEL per pound 94 183,00 97,00 199,00
16/01/2015 ORANGES NAVEL Y per pound 27 249,00 249,00 249,00
16/01/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 298,00 298,00 298,00
16/01/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 499,00 499,00 499,00
16/01/2015 PEARS BARTLETT per pound 51 178,00 99,00 249,00
16/01/2015 PEARS D'ANJOU per pound 30 239,00 149,00 249,00
16/01/2015 PERSIMMONS per pound 3 498,00 498,00 498,00
16/01/2015 PINEAPPLES per pound 60 89,00 79,00 99,00
16/01/2015 STRAWBERRIES 1 lb package 28 367,00 35,00 469,00
16/01/2015 TANGERINES per pound 6 249,00 198,00 299,00
23/01/2015 APPLE PEARS per pound 27 104,00 99,00 148,00
23/01/2015 APPLES FUJI per pound 54 161,00 77,00 199,00
23/01/2015 APPLES GALA per pound 67 193,00 129,00 199,00
23/01/2015 APPLES GALA Y per pound 27 249,00 249,00 249,00
23/01/2015 APPLES HONEYCRISP 3 lb bag 4 609,00 609,00 609,00
23/01/2015 APPLES PINK LADY/CRIPPS PINK Y per pound 3 299,00 299,00 299,00
23/01/2015 APPLES RED DELICIOUS 3 lb bag 6 349,00 349,00 349,00
23/01/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 34 329,00 329,00 329,00
23/01/2015 APPLES, PROCESSED JUICE MARKED CIDER 64 oz (1/2 gallon) 34 329,00 329,00 329,00
23/01/2015 AVOCADOS HASS each 51 164,00 125,00 199,00
23/01/2015 AVOCADOS HASS Y each 27 199,00 199,00 199,00
23/01/2015 BLACKBERRIES 5.6 - 6 oz package 51 324,00 3,00 35,00
23/01/2015 BLUEBERRIES 18 oz package 34 599,00 599,00 599,00
23/01/2015 BLUEBERRIES 6 oz package 24 35,00 35,00 35,00
23/01/2015 CANTALOUPS per pound 27 163,00 159,00 199,00
23/01/2015 CLEMENTINES 3 lb bag 4 599,00 599,00 599,00
23/01/2015 GRAPEFRUIT RED each 33 141,00 99,00 15,00
23/01/2015 GRAPES BLACK SEEDLESS per pound 27 499,00 499,00 499,00
23/01/2015 GRAPES RED SEEDLESS per pound 88 43,00 298,00 499,00
23/01/2015 GRAPES WHITE SEEDLESS TYPE per pound 3 298,00 298,00 298,00
23/01/2015 ORANGES NAVEL per pound 91 163,00 88,00 199,00
23/01/2015 PAPAYA SOLO TYPE per pound 37 184,00 128,00 189,00
23/01/2015 PEARS BARTLETT per pound 27 249,00 249,00 249,00
23/01/2015 PEARS BOSC per pound 37 187,00 169,00 189,00
23/01/2015 PEARS D'ANJOU per pound 30 171,00 139,00 179,00
23/01/2015 PINEAPPLES per pound 54 94,00 89,00 99,00
23/01/2015 STRAWBERRIES 1 lb package 54 4,00 3,00 499,00
23/01/2015 TANGELOS Y per pound 3 299,00 299,00 299,00
30/01/2015 APPLE PEARS per pound 30 199,00 199,00 199,00
30/01/2015 APPLES FUJI per pound 24 149,00 149,00 149,00
30/01/2015 APPLES FUJI Y per pound 6 299,00 299,00 299,00
30/01/2015 APPLES GALA Y per pound 30 249,00 249,00 249,00
30/01/2015 APPLES GRANNY SMITH per pound 6 139,00 139,00 139,00
30/01/2015 APPLES HONEYCRISP per pound 27 499,00 499,00 499,00
30/01/2015 APPLES, PROCESSED JUICE 128 oz (1 gallon) 6 599,00 599,00 599,00
30/01/2015 AVOCADOS HASS each 51 125,00 125,00 125,00
30/01/2015 AVOCADOS HASS Y each 27 125,00 125,00 125,00
30/01/2015 BANANAS per pound 3 119,00 119,00 119,00
30/01/2015 BLACKBERRIES 5.6 - 6 oz package 51 376,00 35,00 399,00
30/01/2015 BLUEBERRIES 1 pint package 3 5,00 5,00 5,00
30/01/2015 BLUEBERRIES 6 oz package 51 376,00 35,00 399,00
30/01/2015 CLEMENTINES 3 lb bag 34 449,00 449,00 449,00
30/01/2015 GRAPES RED SEEDLESS per pound 30 489,00 399,00 499,00
30/01/2015 LIMES each 27 5,00 5,00 5,00
30/01/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 3 499,00 499,00 499,00
30/01/2015 ORANGES NAVEL per pound 94 164,00 129,00 189,00
30/01/2015 PAPAYA SOLO TYPE per pound 30 144,00 97,00 149,00
30/01/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 499,00 499,00 499,00
30/01/2015 PEARS BOSC per pound 30 173,00 149,00 179,00
30/01/2015 PEARS D'ANJOU per pound 37 195,00 149,00 199,00
30/01/2015 PINEAPPLES per pound 51 94,00 89,00 99,00
30/01/2015 STRAWBERRIES 1 lb package 34 399,00 399,00 399,00
30/01/2015 TANGERINES per pound 3 249,00 249,00 249,00
06/02/2015 APPLE PEARS per pound 27 22,00 148,00 229,00
06/02/2015 APPLES BRAEBURN per pound 6 139,00 139,00 139,00
06/02/2015 APPLES FUJI 3 lb bag 6 369,00 369,00 369,00
06/02/2015 APPLES FUJI per pound 61 146,00 77,00 199,00
06/02/2015 APPLES FUJI Y per pound 3 249,00 249,00 249,00
06/02/2015 APPLES GALA per pound 27 299,00 299,00 299,00
06/02/2015 APPLES GRANNY SMITH per pound 27 299,00 299,00 299,00
06/02/2015 APPLES RED DELICIOUS per pound 27 299,00 299,00 299,00
06/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 27 377,00 377,00 377,00
06/02/2015 AVOCADOS HASS each 54 218,00 179,00 249,00
06/02/2015 AVOCADOS HASS Y each 27 249,00 249,00 249,00
06/02/2015 BANANAS per pound 3 87,00 87,00 87,00
06/02/2015 BLACKBERRIES 5.6 - 6 oz package 24 2,00 2,00 2,00
06/02/2015 BLUEBERRIES 18 oz package 34 599,00 599,00 599,00
06/02/2015 BLUEBERRIES 6 oz package 27 206,00 2,00 25,00
06/02/2015 CANTALOUPS per pound 27 184,00 148,00 189,00
06/02/2015 GRAPEFRUIT RED each 33 181,00 99,00 199,00
06/02/2015 GRAPEFRUIT RED per pound 34 349,00 349,00 349,00
06/02/2015 GRAPES RED SEEDLESS per pound 27 499,00 499,00 499,00
06/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 3 298,00 298,00 298,00
06/02/2015 KIWIFRUIT HAYWARD each 51 76,00 5,00 99,00
06/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 399,00 399,00 399,00
06/02/2015 ORANGES NAVEL per pound 54 159,00 97,00 179,00
06/02/2015 ORANGES NAVEL Y per pound 27 199,00 199,00 199,00
06/02/2015 PAPAYA SOLO TYPE per pound 3 169,00 169,00 169,00
06/02/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 399,00 399,00 399,00
06/02/2015 PEARS BOSC per pound 3 159,00 159,00 159,00
06/02/2015 PEARS D'ANJOU per pound 30 173,00 149,00 179,00
06/02/2015 PERSIMMONS per pound 3 498,00 498,00 498,00
06/02/2015 PINEAPPLES per pound 88 106,00 79,00 119,00
06/02/2015 STRAWBERRIES 1 lb package 54 462,00 398,00 499,00
06/02/2015 TANGELOS per pound 34 99,00 99,00 99,00
06/02/2015 TANGERINES per pound 24 229,00 229,00 229,00
13/02/2015 APPLE PEARS per pound 24 229,00 229,00 229,00
13/02/2015 APPLES BRAEBURN per pound 34 199,00 199,00 199,00
13/02/2015 APPLES FUJI per pound 30 167,00 119,00 179,00
13/02/2015 APPLES FUJI Y per pound 27 249,00 249,00 249,00
13/02/2015 APPLES RED DELICIOUS 3 lb bag 6 349,00 349,00 349,00
13/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 24 299,00 299,00 299,00
13/02/2015 AVOCADOS HASS each 24 179,00 179,00 179,00
13/02/2015 AVOCADOS HASS per pound 3 249,00 249,00 249,00
13/02/2015 AVOCADOS HASS Y each 27 249,00 249,00 249,00
13/02/2015 BLACKBERRIES 5.6 - 6 oz package 24 399,00 399,00 399,00
13/02/2015 BLUEBERRIES 6 oz package 24 399,00 399,00 399,00
13/02/2015 CANTALOUPS per pound 85 131,00 99,00 199,00
13/02/2015 CLEMENTINES 5 lb package 4 759,00 759,00 759,00
13/02/2015 GRAPES RED GLOBE per pound 34 399,00 399,00 399,00
13/02/2015 GRAPES RED SEEDLESS per pound 27 272,00 269,00 298,00
13/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 34 299,00 299,00 299,00
13/02/2015 KIWIFRUIT HAYWARD each 27 99,00 99,00 99,00
13/02/2015 MANGOES Y per pound 3 399,00 399,00 399,00
13/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 399,00 399,00 399,00
13/02/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 27 499,00 499,00 499,00
13/02/2015 ORANGES NAVEL per pound 57 147,00 88,00 199,00
13/02/2015 PAPAYA SOLO TYPE per pound 61 171,00 149,00 189,00
13/02/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 27 499,00 499,00 499,00
13/02/2015 PEARS BARTLETT per pound 24 179,00 179,00 179,00
13/02/2015 PEARS BOSC per pound 6 149,00 149,00 149,00
13/02/2015 PEARS D'ANJOU per pound 3 149,00 149,00 149,00
13/02/2015 PINEAPPLES each 12 348,00 348,00 348,00
13/02/2015 PINEAPPLES per pound 57 98,00 89,00 99,00
13/02/2015 PLUMS per pound 3 399,00 399,00 399,00
13/02/2015 RASPBERRIES RED 6 oz package 27 499,00 499,00 499,00
13/02/2015 STRAWBERRIES 1 lb package 58 374,00 299,00 45,00
13/02/2015 TANGELOS per pound 34 188,00 188,00 188,00
13/02/2015 TANGERINES per pound 34 188,00 188,00 188,00
20/02/2015 APPLE PEARS per pound 9 189,00 128,00 219,00
20/02/2015 APPLES FUJI per pound 58 191,00 179,00 199,00
20/02/2015 APPLES GALA per pound 33 268,00 129,00 299,00
20/02/2015 APPLES GALA Y per pound 27 249,00 249,00 249,00
20/02/2015 APPLES GRANNY SMITH per pound 27 299,00 299,00 299,00
20/02/2015 APPLES HONEYCRISP 3 lb bag 4 609,00 609,00 609,00
20/02/2015 APPLES RED DELICIOUS per pound 33 268,00 129,00 299,00
20/02/2015 APPLES, PROCESSED JUICE 128 oz (1 gallon) 6 599,00 599,00 599,00
20/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 27 449,00 449,00 449,00
20/02/2015 AVOCADOS HASS each 30 137,00 125,00 249,00
20/02/2015 AVOCADOS HASS Y each 27 125,00 125,00 125,00
20/02/2015 BANANAS per pound 3 98,00 98,00 98,00
20/02/2015 BLUEBERRIES 6 oz package 3 25,00 25,00 25,00
20/02/2015 CANTALOUPS per pound 3 148,00 148,00 148,00
20/02/2015 GRAPEFRUIT RED each 27 199,00 199,00 199,00
20/02/2015 GRAPES RED SEEDLESS per pound 30 403,00 299,00 429,00
20/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 414,00 298,00 429,00
20/02/2015 HONEYDEWS per pound 3 198,00 198,00 198,00
20/02/2015 KIWIFRUIT HAYWARD each 30 94,00 44,00 99,00
20/02/2015 LEMONS each 27 99,00 99,00 99,00
20/02/2015 MANGOES per pound 27 399,00 399,00 399,00
20/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 34 249,00 249,00 249,00
20/02/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 27 499,00 499,00 499,00
20/02/2015 ORANGES NAVEL per pound 60 144,00 88,00 199,00
20/02/2015 PAPAYA SOLO TYPE per pound 27 169,00 169,00 169,00
20/02/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 298,00 298,00 298,00
20/02/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 61 36,00 249,00 499,00
20/02/2015 PEARS BOSC per pound 27 196,00 169,00 199,00
20/02/2015 PEARS D'ANJOU per pound 6 139,00 139,00 139,00
20/02/2015 PERSIMMONS per pound 34 279,00 279,00 279,00
20/02/2015 PINEAPPLES per pound 54 98,00 79,00 99,00
20/02/2015 PLUMS INTERSPECIFIC TYPE per pound 3 298,00 298,00 298,00
20/02/2015 STRAWBERRIES 1 lb package 51 523,00 499,00 549,00
20/02/2015 STRAWBERRIES Y 1 lb package 3 6,00 6,00 6,00
20/02/2015 TANGELOS per pound 27 199,00 199,00 199,00
27/02/2015 APPLE PEARS per pound 24 199,00 199,00 199,00
27/02/2015 APPLES BRAEBURN per pound 34 199,00 199,00 199,00
27/02/2015 APPLES FUJI 3 lb bag 6 349,00 349,00 349,00
27/02/2015 APPLES FUJI per pound 27 151,00 88,00 159,00
27/02/2015 APPLES GALA per pound 27 249,00 249,00 249,00
27/02/2015 APPLES GRANNY SMITH per pound 27 249,00 249,00 249,00
27/02/2015 APPLES, PROCESSED JUICE 128 oz (1 gallon) 6 499,00 499,00 499,00
27/02/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 34 329,00 329,00 329,00
27/02/2015 APPLES, PROCESSED JUICE MARKED CIDER 64 oz (1/2 gallon) 34 329,00 329,00 329,00
27/02/2015 AVOCADOS HASS each 27 125,00 125,00 125,00
27/02/2015 AVOCADOS HASS per pound 3 249,00 249,00 249,00
27/02/2015 AVOCADOS HASS Y each 27 125,00 125,00 125,00
27/02/2015 AVOCADOS VARIOUS GREENSKIN VARIETIES Y per pound 3 199,00 199,00 199,00
27/02/2015 BANANAS per pound 6 119,00 119,00 119,00
27/02/2015 BLACKBERRIES 5.6 - 6 oz package 27 3,00 3,00 3,00
27/02/2015 BLUEBERRIES 6 oz package 27 3,00 3,00 3,00
27/02/2015 CANTALOUPS per pound 27 163,00 159,00 199,00
27/02/2015 GRAPEFRUIT RED each 6 99,00 99,00 99,00
27/02/2015 GRAPES BLACK SEEDLESS per pound 3 349,00 349,00 349,00
27/02/2015 GRAPES RED GLOBE per pound 3 349,00 349,00 349,00
27/02/2015 GRAPES RED SEEDLESS per pound 24 399,00 399,00 399,00
27/02/2015 GRAPES WHITE SEEDLESS TYPE per pound 30 379,00 299,00 399,00
27/02/2015 KIWIFRUIT HAYWARD each 27 99,00 99,00 99,00
27/02/2015 MANGOES per pound 27 199,00 199,00 199,00
27/02/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 299,00 299,00 299,00
27/02/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 27 499,00 499,00 499,00
27/02/2015 ORANGES NAVEL per pound 58 177,00 159,00 189,00
27/02/2015 ORANGES NAVEL Y per pound 27 249,00 249,00 249,00
27/02/2015 PAPAYA SOLO TYPE per pound 24 149,00 149,00 149,00
27/02/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 27 499,00 499,00 499,00
27/02/2015 PEARS BOSC per pound 6 149,00 149,00 149,00
27/02/2015 PEARS D'ANJOU per pound 3 149,00 149,00 149,00
27/02/2015 PINEAPPLES each 12 348,00 348,00 348,00
27/02/2015 PINEAPPLES per pound 85 104,00 89,00 119,00
27/02/2015 PLUMS per pound 3 299,00 299,00 299,00
27/02/2015 STRAWBERRIES 1 lb package 88 366,00 299,00 399,00
27/02/2015 TANGERINES per pound 40 151,00 149,00 159,00
06/03/2015 APPLE PEARS per pound 27 134,00 127,00 189,00
06/03/2015 APPLES FUJI per pound 30 169,00 129,00 179,00
06/03/2015 APPLES FUJI Y per pound 27 249,00 249,00 249,00
06/03/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 61 313,00 299,00 325,00
06/03/2015 APPLES, PROCESSED JUICE Y 64 oz (1/2 gallon) 27 399,00 399,00 399,00
06/03/2015 AVOCADOS HASS each 27 249,00 249,00 249,00
06/03/2015 AVOCADOS HASS Y each 27 249,00 249,00 249,00
06/03/2015 BANANAS per pound 3 109,00 109,00 109,00
06/03/2015 BLACKBERRIES 5.6 - 6 oz package 27 399,00 399,00 399,00
06/03/2015 BLUEBERRIES 6 oz package 27 399,00 399,00 399,00
06/03/2015 CANTALOUPS per pound 3 199,00 199,00 199,00
06/03/2015 CLEMENTINES 3 lb bag 4 759,00 759,00 759,00
06/03/2015 GRAPEFRUIT RED each 27 199,00 199,00 199,00
06/03/2015 GRAPES BLACK SEEDLESS per pound 27 299,00 299,00 299,00
06/03/2015 GRAPES RED GLOBE per pound 34 399,00 399,00 399,00
06/03/2015 GRAPES RED SEEDLESS per pound 57 354,00 299,00 429,00
06/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 54 362,00 299,00 429,00
06/03/2015 KIWIFRUIT HAYWARD each 27 99,00 99,00 99,00
06/03/2015 ORANGES NAVEL per pound 94 184,00 119,00 199,00
06/03/2015 PAPAYA SOLO TYPE per pound 3 159,00 159,00 159,00
06/03/2015 PEACHES VARIOUS WHITE FLESH VARIETIES per pound 3 499,00 499,00 499,00
06/03/2015 PEARS BARTLETT per pound 3 189,00 189,00 189,00
06/03/2015 PEARS D'ANJOU per pound 30 173,00 149,00 179,00
06/03/2015 PINEAPPLES per pound 57 98,00 89,00 99,00
06/03/2015 PLUMS INTERSPECIFIC TYPE per pound 37 499,00 499,00 499,00
06/03/2015 RASPBERRIES RED 6 oz package 4 3,00 3,00 3,00
06/03/2015 STRAWBERRIES 1 lb package 3 399,00 399,00 399,00
06/03/2015 STRAWBERRIES Y 1 lb package 3 399,00 399,00 399,00
06/03/2015 TANGERINES per pound 30 285,00 158,00 299,00
13/03/2015 APPLE PEARS per pound 34 229,00 229,00 229,00
13/03/2015 APPLES FUJI 3 lb bag 34 529,00 529,00 529,00
13/03/2015 APPLES GALA per pound 36 216,00 98,00 249,00
13/03/2015 AVOCADOS HASS each 27 249,00 249,00 249,00
13/03/2015 AVOCADOS HASS Y each 27 249,00 249,00 249,00
13/03/2015 CANTALOUPS per pound 30 192,00 128,00 199,00
13/03/2015 CLEMENTINES 2 lb bag 40 569,00 399,00 599,00
13/03/2015 CLEMENTINES 3 lb bag 4 549,00 549,00 549,00
13/03/2015 GRAPEFRUIT RED each 33 181,00 99,00 199,00
13/03/2015 GRAPES RED SEEDLESS per pound 61 33,00 228,00 429,00
13/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 30 403,00 299,00 429,00
13/03/2015 KIWIFRUIT HAYWARD each 30 92,00 25,00 99,00
13/03/2015 MANGOES per pound 3 299,00 299,00 299,00
13/03/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 27 299,00 299,00 299,00
13/03/2015 ORANGES NAVEL per pound 27 17,00 98,00 179,00
13/03/2015 ORANGES NAVEL Y per pound 27 249,00 249,00 249,00
13/03/2015 PEARS BOSC per pound 33 185,00 139,00 199,00
13/03/2015 PINEAPPLES per pound 27 99,00 99,00 99,00
13/03/2015 STRAWBERRIES 1 lb package 30 315,00 3,00 449,00
13/03/2015 STRAWBERRIES Y 1 lb package 3 5,00 5,00 5,00
20/03/2015 APPLE PEARS per pound 3 189,00 189,00 189,00
20/03/2015 APPLES FUJI per pound 54 235,00 98,00 299,00
20/03/2015 APPLES GRANNY SMITH per pound 27 299,00 299,00 299,00
20/03/2015 APPLES RED DELICIOUS per pound 6 119,00 119,00 119,00
20/03/2015 APPLES, PROCESSED JUICE 64 oz (1/2 gallon) 34 3,00 3,00 3,00
20/03/2015 APPLES, PROCESSED JUICE MARKED CIDER 64 oz (1/2 gallon) 34 3,00 3,00 3,00
20/03/2015 AVOCADOS HASS each 30 155,00 15,00 199,00
20/03/2015 AVOCADOS HASS Y each 27 15,00 15,00 15,00
20/03/2015 BANANAS per pound 3 109,00 109,00 109,00
20/03/2015 BLACKBERRIES 5.6 - 6 oz package 27 399,00 399,00 399,00
20/03/2015 BLUEBERRIES 6 oz package 54 396,00 35,00 399,00
20/03/2015 CANTALOUPS per pound 61 182,00 169,00 199,00
20/03/2015 CLEMENTINES 2 lb bag 37 575,00 298,00 599,00
20/03/2015 CLEMENTINES 3 lb bag 27 699,00 699,00 699,00
20/03/2015 GRAPES RED SEEDLESS per pound 30 399,00 279,00 429,00
20/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 27 407,00 227,00 429,00
20/03/2015 HONEYDEWS per pound 3 199,00 199,00 199,00
20/03/2015 KIWIFRUIT HAYWARD each 27 99,00 99,00 99,00
20/03/2015 MANGOES per pound 27 399,00 399,00 399,00
20/03/2015 NECTARINES VARIOUS YELLOW FLESH VARIETIES per pound 3 249,00 249,00 249,00
20/03/2015 ORANGES NAVEL per pound 57 142,00 88,00 199,00
20/03/2015 PEACHES VARIOUS YELLOW FLESH VARIETIES per pound 3 249,00 249,00 249,00
20/03/2015 PEARS D'ANJOU per pound 67 186,00 98,00 199,00
20/03/2015 PINEAPPLES per pound 70 87,00 69,00 99,00
20/03/2015 STRAWBERRIES 1 lb package 58 331,00 25,00 389,00
20/03/2015 STRAWBERRIES Y 1 lb package 3 499,00 499,00 499,00
20/03/2015 TANGERINES per pound 6 159,00 159,00 159,00
27/03/2015 APPLES FUJI per pound 57 208,00 139,00 249,00
27/03/2015 APPLES GALA per pound 34 199,00 199,00 199,00
27/03/2015 APPLES GRANNY SMITH per pound 6 169,00 169,00 169,00
27/03/2015 AVOCADOS HASS each 27 249,00 249,00 249,00
27/03/2015 BANANAS per pound 6 119,00 119,00 119,00
27/03/2015 BLACKBERRIES 5.6 - 6 oz package 4 449,00 449,00 449,00
27/03/2015 BLUEBERRIES 6 oz package 24 25,00 25,00 25,00
27/03/2015 CANTALOUPS per pound 51 18,00 159,00 199,00
27/03/2015 CLEMENTINES 2 lb bag 24 299,00 299,00 299,00
27/03/2015 CLEMENTINES 3 lb bag 31 68,00 549,00 699,00
27/03/2015 GRAPEFRUIT RED each 43 156,00 99,00 169,00
27/03/2015 GRAPES BLACK SEEDLESS per pound 27 403,00 199,00 429,00
27/03/2015 GRAPES RED GLOBE per pound 34 399,00 399,00 399,00
27/03/2015 GRAPES RED SEEDLESS per pound 30 386,00 199,00 429,00
27/03/2015 GRAPES WHITE SEEDLESS TYPE per pound 37 273,00 199,00 279,00
27/03/2015 KIWIFRUIT HAYWARD each 30 92,00 33,00 99,00
27/03/2015 MANGOES per pound 30 389,00 299,00 399,00
27/03/2015 NECTARINES VARIOUS WHITE FLESH VARIETIES per pound 3 299,00 299,00 299,00
27/03/2015 ORANGES NAVEL per pound 54 185,00 98,00 199,00
27/03/2015 PAPAYA SOLO TYPE per pound 3 159,00 159,00 159,00
27/03/2015 PEARS BARTLETT per pound 27 189,00 189,00 189,00
27/03/2015 PEARS BOSC per pound 6 149,00 149,00 149,00
27/03/2015 PINEAPPLES per pound 30 97,00 79,00 99,00
27/03/2015 PLUMS INTERSPECIFIC TYPE per pound 3 299,00 299,00 299,00
27/03/2015 STRAWBERRIES 1 lb package 30 265,00 25,00 399,00
27/03/2015 TANGERINES 2 lb bag 3 398,00 398,00 398,00
27/03/2015 TANGERINES per pound 27 196,00 189,00 248,00
03/04/2015 APPLE PEARS per pound 34 229,00 229,00 229,00
03/04/2015 APPLES BRAEBURN per pound 6 139,00 139,00 139,00
03/04/2015 APPLES FUJI per pound 67 302,00 87,00 499,00
03/04/2015 APPLES GALA Y per pound 27 249,00 249,00 249,00
03/04/2015 APPLES GRANNY SMITH per pound 27 249,00 249,00 249,00
03/04/2015 AVOCADOS HASS each 27 249,00 249,00 249,00
03/04/2015 BANANAS per pound 3 109,00 109,00 109,00
03/04/2015 BLACKBERRIES 5.6 - 6 oz package 27 399,00 399,00 399,00
03/04/2015 BLUEBERRIES 6 oz package 27 267,00 25,00 399,00
03/04/2015 CANTALOUPS per pound 54 174,00 148,00 199,00
03/04/2015 CLEMENTINES 2 lb bag 30 319,00 299,00 399,00
